Brought to you by Election Magic Federal and Statewide Offices - Tuesday, August 05, 2014

DETAILED results for Representative in Congress 6th District

To find a particular township quickly, choose "Find" from the Edit Menu (control-f or command-f) and enter the name of the township.
  # Reg.
Voters
Poll
Book
% Reg.
Voters
Jim
Bussler
Fred
Upton
Paul
Clements
TOTAL -- -- -- 3887 11376 10041
Alamo #1 1157 202 17.46% 42 95 40
Alamo #2 1882 279 14.82% 62 127 56
Brady #1 1804 287 15.91% 66 147 52
Brady #2 1466 250 17.05% 63 131 33
Charleston 1459 344 23.58% 67 142 89
Climax 1761 340 19.31% 54 177 86
Comstock #1 1936 247 12.76% 46 88 84
Comstock #2 1821 216 11.86% 45 70 70
Comstock #3 1026 104 10.14% 9 40 44
Comstock #4 1438 208 14.46% 41 91 57
Comstock #5 1226 231 18.84% 40 122 51
Comstock #6 1781 306 17.18% 51 116 111
Comstock #7 1157 58 5.01% 7 23 24
Comstock #8 1446 279 19.29% 41 118 84
Cooper #1 1043 181 17.35% 36 69 60
Cooper #2 1246 290 23.27% 56 114 80
Cooper #3 2540 373 14.69% 62 145 129
Cooper #4 2179 373 17.12% 57 197 94
Cooper #5 554 50 9.03% 7 21 20
Kalamazoo #1 712 34 4.78% 5 7 12
Kalamazoo #2 1437 89 6.19% 10 17 48
Kalamazoo #3 1296 217 16.74% 20 72 103
Kalamazoo #4 909 155 17.05% 12 29 98
Kalamazoo #5 2081 293 14.08% 14 76 159
Kalamazoo #6 1289 279 21.64% 27 97 123
Kalamazoo #7 1420 305 21.48% 19 83 173
Kalamazoo #8 673 104 15.45% 8 29 56
Kalamazoo #9 2293 364 15.87% 30 153 141
Kalamazoo #10 1996 177 8.87% 13 36 109
Kalamazoo #11 1278 136 10.64% 9 23 86
Kalamazoo #12 2214 148 6.68% 24 47 58
Oshtemo #1 1207 248 20.55% 53 129 49
Oshtemo #2 2381 437 18.35% 85 198 98
Oshtemo #3 1471 344 23.39% 57 143 119
Oshtemo #4 1952 352 18.03% 42 143 132
Oshtemo #5 1871 99 5.29% 15 34 39
Oshtemo #6 1673 287 17.15% 33 122 106
Oshtemo #7 1696 240 14.15% 29 118 68
Oshtemo #8 1128 126 11.17% 23 50 40
Oshtemo #9 2423 258 10.65% 36 115 88
Oshtemo #10 812 131 16.13% 26 60 34
Pavilion #1 1979 316 15.97% 62 154 68
Pavilion #2 1105 219 19.82% 50 89 58
Pavilion #3 1722 157 9.12% 27 66 41
Prairie Ronde #1A 1796 618 34.41% 95 328 109
Richland #1 2124 402 18.93% 83 205 89
Richland #2 1511 254 16.81% 71 130 33
Richland #3 2308 417 18.07% 73 201 105
Ross #1 2085 410 19.66% 80 207 96
Ross #2 2018 456 22.60% 74 259 71
Schoolcraft #1 1707 234 13.71% 31 129 54
Schoolcraft #2 1144 373 32.60% 47 179 84
Schoolcraft #3 2440 272 11.15% 43 140 65
Schoolcraft #4 1164 375 32.22% 64 189 85
Texas #1 1918 298 15.54% 50 166 58
Texas #2 1847 357 19.33% 57 215 54
Texas #3 1720 237 13.78% 41 119 70
Texas #4 2341 285 12.17% 48 177 51
Texas #5 2388 390 16.33% 70 221 69
Texas #6 2085 393 18.85% 61 233 59
Wakeshma 956 125 13.08% 25 78 12
City of Galesburg 1366 163 11.93% 16 67 53
City of Kalamazoo #1 1798 187 10.40% 7 21 135
City of Kalamazoo #2 2705 113 4.18% 3 13 82
City of Kalamazoo #3 2076 143 6.89% 5 8 117
City of Kalamazoo #4 1651 22 1.33% 4 6 11
City of Kalamazoo #5 2748 244 8.88% 14 34 160
City of Kalamazoo #6 1884 300 15.92% 23 97 149
City of Kalamazoo #7 2528 201 7.95% 10 18 151
City of Kalamazoo #8 2241 121 5.40% 2 7 86
City of Kalamazoo #9 2185 168 7.69% 1 3 129
City of Kalamazoo #10 2440 355 14.55% 18 96 199
City of Kalamazoo #11 1770 108 6.10% 4 6 79
City of Kalamazoo #12 1854 375 20.23% 21 90 223
City of Kalamazoo #13 1690 88 5.21% 10 11 50
City of Kalamazoo #14 1702 139 8.17% 18 18 79
City of Kalamazoo #15 2475 214 8.65% 11 39 131
City of Kalamazoo #16 1907 321 16.83% 21 79 185
City of Kalamazoo #17 1778 253 14.23% 12 74 126
City of Kalamazoo #18 1760 221 12.56% 14 51 126
City of Kalamazoo #19 2665 197 7.39% 21 44 102
City of Kalamazoo #20 2326 556 23.90% 21 109 345
City of Kalamazoo #21 1307 415 31.75% 16 88 259
City of Kalamazoo #22 2425 377 15.55% 20 113 197
City of Kalamazoo #23 1333 218 16.35% 23 54 102
City of Kalamazoo #24 1189 196 16.48% 6 25 139
City of Kalamazoo #25 1467 381 25.97% 24 128 185
City of Kalamazoo #26 1848 413 22.35% 23 108 239
City of Kalamazoo #27 1617 95 5.88% 2 5 73
City of Parchment 1351 208 15.40% 24 89 65
City of Portage #1 1738 188 10.82% 21 76 69
City of Portage #2 1910 124 6.49% 27 48 41
City of Portage #3 1932 279 14.44% 38 111 91
City of Portage #4 1557 247 15.86% 56 103 67
City of Portage #5 1563 213 13.63% 50 104 43
City of Portage #6 1878 229 12.19% 42 107 64
City of Portage #7 2888 306 10.60% 44 131 103
City of Portage #8 1897 457 24.09% 80 220 114
City of Portage #9 1489 294 19.74% 65 126 85
City of Portage #10 2122 328 15.46% 36 177 69
City of Portage #11 2029 280 13.80% 35 147 84
City of Portage #12 2158 471 21.83% 91 218 117
City of Portage #13 2610 381 14.60% 55 167 121
City of Portage #14 1680 266 15.83% 49 114 76
City of Portage #15 1882 276 14.67% 44 115 96
City of Portage #16 2433 310 12.74% 40 156 97
City of Portage #17 1805 372 20.61% 54 203 80
City of Portage #18 1762 245 13.90% 28 148 52
City of Portage #19 1848 230 12.45% 44 105 61
     Jim
Bussler
Fred
Upton
Paul
Clements

Back to Summaries