Brought to you by Election Magic State Legislature - Tuesday, August 05, 2014

DETAILED results for State Senator 20th District

To find a particular township quickly, choose "Find" from the Edit Menu (control-f or command-f) and enter the name of the township.
  # Reg.
Voters
Poll
Book
% Reg.
Voters
Margaret E.
O'Brien
Ron
Zuiderveen, Jr.
Sean
McCann
TOTAL -- -- -- 11342 3308 10384
Alamo #1 1157 202 17.46% 97 36 38
Alamo #2 1882 279 14.82% 133 59 60
Brady #1 1804 287 15.91% 155 48 56
Brady #2 1466 250 17.05% 139 46 34
Charleston 1459 344 23.58% 148 48 89
Climax 1761 340 19.31% 151 63 87
Comstock #1 1936 247 12.76% 80 39 86
Comstock #2 1821 216 11.86% 69 37 72
Comstock #3 1026 104 10.14% 26 22 46
Comstock #4 1438 208 14.46% 78 47 57
Comstock #5 1226 231 18.84% 124 34 52
Comstock #6 1781 306 17.18% 117 39 109
Comstock #7 1157 58 5.01% 24 6 24
Comstock #8 1446 279 19.29% 111 42 88
Cooper #1 1043 181 17.35% 69 35 60
Cooper #2 1246 290 23.27% 121 39 85
Cooper #3 2540 373 14.69% 146 52 131
Cooper #4 2179 373 17.12% 159 85 94
Cooper #5 554 50 9.03% 18 5 20
Kalamazoo #1 712 34 4.78% 5 7 15
Kalamazoo #2 1437 89 6.19% 20 7 50
Kalamazoo #3 1296 217 16.74% 66 21 105
Kalamazoo #4 909 155 17.05% 31 2 104
Kalamazoo #5 2081 293 14.08% 64 28 173
Kalamazoo #6 1289 279 21.64% 91 29 128
Kalamazoo #7 1420 305 21.48% 60 33 174
Kalamazoo #8 673 104 15.45% 25 7 57
Kalamazoo #9 2293 364 15.87% 136 42 148
Kalamazoo #10 1996 177 8.87% 36 11 109
Kalamazoo #11 1278 136 10.64% 22 10 93
Kalamazoo #12 2214 148 6.68% 55 10 60
Oshtemo #1 1207 248 20.55% 138 39 50
Oshtemo #2 2381 437 18.35% 221 52 100
Oshtemo #3 1471 344 23.39% 162 40 125
Oshtemo #4 1952 352 18.03% 132 53 135
Oshtemo #5 1871 99 5.29% 30 19 40
Oshtemo #6 1673 287 17.15% 115 37 107
Oshtemo #7 1696 240 14.15% 109 36 69
Oshtemo #8 1128 126 11.17% 50 20 41
Oshtemo #9 2423 258 10.65% 116 33 90
Oshtemo #10 812 131 16.13% 61 22 35
Pavilion #1 1979 316 15.97% 157 44 69
Pavilion #2 1105 219 19.82% 96 28 58
Pavilion #3 1722 157 9.12% 65 30 41
Prairie Ronde #1A 1796 618 34.41% 332 72 111
Richland #1 2124 402 18.93% 195 74 91
Richland #2 1511 254 16.81% 139 45 35
Richland #3 2308 417 18.07% 176 80 108
Ross #1 2085 410 19.66% 196 68 95
Ross #2 2018 456 22.60% 233 66 73
Schoolcraft #1 1707 234 13.71% 128 27 54
Schoolcraft #2 1144 373 32.60% 173 48 87
Schoolcraft #3 2440 272 11.15% 144 37 66
Schoolcraft #4 1164 375 32.22% 184 53 86
Texas #1 1918 298 15.54% 162 39 57
Texas #2 1847 357 19.33% 195 67 57
Texas #3 1720 237 13.78% 120 35 70
Texas #4 2341 285 12.17% 177 39 50
Texas #5 2388 390 16.33% 222 62 69
Texas #6 2085 393 18.85% 216 60 63
Wakeshma 956 125 13.08% 69 29 14
City of Galesburg 1366 163 11.93% 53 23 54
City of Kalamazoo #1 1798 187 10.40% 18 10 138
City of Kalamazoo #2 2705 113 4.18% 9 7 85
City of Kalamazoo #3 2076 143 6.89% 9 2 116
City of Kalamazoo #4 1651 22 1.33% 8 2 12
City of Kalamazoo #5 2748 244 8.88% 35 11 169
City of Kalamazoo #6 1884 300 15.92% 83 32 158
City of Kalamazoo #7 2528 201 7.95% 21 5 154
City of Kalamazoo #8 2241 121 5.40% 5 3 94
City of Kalamazoo #9 2185 168 7.69% 4 0 145
City of Kalamazoo #10 2440 355 14.55% 86 23 197
City of Kalamazoo #11 1770 108 6.10% 8 2 83
City of Kalamazoo #12 1854 375 20.23% 83 19 228
City of Kalamazoo #13 1690 88 5.21% 14 7 56
City of Kalamazoo #14 1702 139 8.17% 24 10 87
City of Kalamazoo #15 2475 214 8.65% 41 7 141
City of Kalamazoo #16 1907 321 16.83% 76 22 193
City of Kalamazoo #17 1778 253 14.23% 74 11 136
City of Kalamazoo #18 1760 221 12.56% 42 21 131
City of Kalamazoo #19 2665 197 7.39% 45 19 113
City of Kalamazoo #20 2326 556 23.90% 103 25 358
City of Kalamazoo #21 1307 415 31.75% 81 14 277
City of Kalamazoo #22 2425 377 15.55% 103 16 209
City of Kalamazoo #23 1333 218 16.35% 51 18 105
City of Kalamazoo #24 1189 196 16.48% 26 6 148
City of Kalamazoo #25 1467 381 25.97% 113 27 202
City of Kalamazoo #26 1848 413 22.35% 100 27 245
City of Kalamazoo #27 1617 95 5.88% 5 1 79
City of Parchment 1351 208 15.40% 94 18 65
City of Portage #1 1738 188 10.82% 80 17 67
City of Portage #2 1910 124 6.49% 60 12 42
City of Portage #3 1932 279 14.44% 123 26 89
City of Portage #4 1557 247 15.86% 118 39 66
City of Portage #5 1563 213 13.63% 124 27 42
City of Portage #6 1878 229 12.19% 117 30 64
City of Portage #7 2888 306 10.60% 144 33 105
City of Portage #8 1897 457 24.09% 238 51 120
City of Portage #9 1489 294 19.74% 163 27 85
City of Portage #10 2122 328 15.46% 174 36 70
City of Portage #11 2029 280 13.80% 158 23 87
City of Portage #12 2158 471 21.83% 245 53 119
City of Portage #13 2610 381 14.60% 189 31 123
City of Portage #14 1680 266 15.83% 137 24 77
City of Portage #15 1882 276 14.67% 122 32 100
City of Portage #16 2433 310 12.74% 163 29 100
City of Portage #17 1805 372 20.61% 216 39 82
City of Portage #18 1762 245 13.90% 143 28 54
City of Portage #19 1848 230 12.45% 125 20 64
     Margaret E.
O'Brien
Ron
Zuiderveen, Jr.
Sean
McCann

Back to Summaries