|
|
| # Reg. Voters |
Poll Book |
% Reg. Voters |
YES |
NO |
|
| TOTAL | -- | -- | -- | 455 | 174 |
| City of Buchanan #1 | 1964 | 135 | 6.87% | 107 | 28 |
| City of Buchanan #2 | 1376 | 110 | 7.99% | 80 | 30 |
| Bertrand | 685 | 50 | 7.30% | 40 | 10 |
| Buchanan | 2543 | 250 | 9.83% | 163 | 86 |
| Niles Charter #1 | 537 | 45 | 8.38% | 34 | 10 |
| Niles Charter #5 | 413 | 41 | 9.93% | 31 | 10 |
YES |
NO |