Brought to you by Election Magic City of Grand Rapids Proposals - Tuesday, May 06, 2014

DETAILED results for City of Grand Rapids Charter Amendment

To find a particular township quickly, choose "Find" from the Edit Menu (control-f or command-f) and enter the name of the township.
  # Reg.
Voters
Poll
Book
% Reg.
Voters

YES

NO
TOTAL -- -- -- 12976 5152
City of Grand Rapids Ward 1, #1 2356 169 7.17% 118 51
City of Grand Rapids Ward 1, #2&5 2579 198 7.68% 148 48
City of Grand Rapids Ward 1, #3 1901 319 16.78% 243 75
City of Grand Rapids Ward 1, #4 1737 252 14.51% 212 37
City of Grand Rapids Ward 1, #6 2122 471 22.20% 275 192
City of Grand Rapids Ward 1, #7 857 209 24.39% 144 62
City of Grand Rapids Ward 1, #8 1279 339 26.51% 239 97
City of Grand Rapids Ward 1, #9 2336 94 4.02% 77 17
City of Grand Rapids Ward 1, #10 1745 336 19.26% 214 118
City of Grand Rapids Ward 1, #11 841 263 31.27% 138 123
City of Grand Rapids Ward 1, #12 1786 86 4.82% 61 24
City of Grand Rapids Ward 1, #13 2083 96 4.61% 69 26
City of Grand Rapids Ward 1, #14 2048 279 13.62% 177 100
City of Grand Rapids Ward 1, #15 1880 54 2.87% 31 23
City of Grand Rapids Ward 1, #16 1969 66 3.35% 51 15
City of Grand Rapids Ward 1, #17 2253 215 9.54% 137 74
City of Grand Rapids Ward 1, #18 991 32 3.23% 28 4
City of Grand Rapids Ward 1, #19 2112 207 9.80% 139 66
City of Grand Rapids Ward 1, #20 2157 644 29.86% 432 200
City of Grand Rapids Ward 1, #21 1804 438 24.28% 251 185
City of Grand Rapids Ward 1, #22 733 24 3.27% 19 5
City of Grand Rapids Ward 1, #23 1770 480 27.12% 284 189
City of Grand Rapids Ward 1, #24 1807 35 1.94% 27 8
City of Grand Rapids Ward 2, #25 1290 134 10.39% 96 36
City of Grand Rapids Ward 2, #26&28 3660 492 13.44% 338 149
City of Grand Rapids Ward 2, #27&48 2594 358 13.80% 247 111
City of Grand Rapids Ward 2, #29 1877 107 5.70% 77 28
City of Grand Rapids Ward 2, #30 1615 349 21.61% 259 88
City of Grand Rapids Ward 2, #31 2162 189 8.74% 137 51
City of Grand Rapids Ward 2, #32 1430 121 8.46% 86 35
City of Grand Rapids Ward 2, #33 960 234 24.38% 205 28
City of Grand Rapids Ward 2, #34 2168 268 12.36% 191 75
City of Grand Rapids Ward 2, #35 2055 504 24.53% 341 161
City of Grand Rapids Ward 2, #36 1037 126 12.15% 70 56
City of Grand Rapids Ward 2, #37 2475 398 16.08% 278 119
City of Grand Rapids Ward 2, #38 2429 176 7.25% 130 44
City of Grand Rapids Ward 2, #39&50 3448 401 11.63% 336 59
City of Grand Rapids Ward 2, #40 1747 223 12.76% 191 28
City of Grand Rapids Ward 2, #41 2492 443 17.78% 275 163
City of Grand Rapids Ward 2, #42 1898 422 22.23% 302 118
City of Grand Rapids Ward 2, #43&44 3411 759 22.25% 514 234
City of Grand Rapids Ward 2, #45 2019 562 27.84% 369 187
City of Grand Rapids Ward 2, #46 2165 326 15.06% 241 83
City of Grand Rapids Ward 2, #47 1629 530 32.54% 362 162
City of Grand Rapids Ward 2, #49 2050 169 8.24% 140 29
City of Grand Rapids Ward 3, #51 1780 147 8.26% 111 33
City of Grand Rapids Ward 3, #52 964 72 7.47% 58 12
City of Grand Rapids Ward 3, #53 2502 642 25.66% 485 149
City of Grand Rapids Ward 3, #54&69 2905 652 22.44% 454 197
City of Grand Rapids Ward 3, #55 2130 379 17.79% 279 98
City of Grand Rapids Ward 3, #56&58 3668 724 19.74% 524 196
City of Grand Rapids Ward 3, #57 1181 197 16.68% 138 57
City of Grand Rapids Ward 3, #59 2273 383 16.85% 307 74
City of Grand Rapids Ward 3, #60 2323 233 10.03% 186 45
City of Grand Rapids Ward 3, #61 942 208 22.08% 175 30
City of Grand Rapids Ward 3, #62 1802 119 6.60% 94 24
City of Grand Rapids Ward 3, #63&70 3619 183 5.06% 135 47
City of Grand Rapids Ward 3, #64 2086 79 3.79% 64 12
City of Grand Rapids Ward 3, #65 2018 198 9.81% 135 62
City of Grand Rapids Ward 3, #66 2169 81 3.73% 60 20
City of Grand Rapids Ward 3, #67 2695 112 4.16% 89 23
City of Grand Rapids Ward 3, #68&71 3191 477 14.95% 379 94
City of Grand Rapids Ward 3, #72,73&74 3396 418 12.31% 309 107
City of Grand Rapids Ward 3, #75 1187 89 7.50% 69 20
City of Grand Rapids Ward 3, #76 1539 58 3.77% 46 11
City of Grand Rapids Ward 3, #77 1250 238 19.04% 180 58
     
YES

NO

Back to Summaries