|
|
| # Reg. Voters |
Poll Book |
% Reg. Voters |
Michael J. Sepic |
|
| TOTAL | -- | -- | -- | 0 |
| City of Benton Harbor #1 | 2755 | 0 | 0.00% | 0 |
| City of Benton Harbor #2 | 2012 | 0 | 0.00% | 0 |
| City of Benton Harbor #3 | 2550 | 0 | 0.00% | 0 |
| City of Benton Harbor #4 | 2587 | 0 | 0.00% | 0 |
| AVCB01 | -- | 0 | N/A | 0 |
| AVCB02 | -- | 0 | N/A | 0 |
| AVCB03 | -- | 0 | N/A | 0 |
| AVCB04 | -- | 0 | N/A | 0 |
| City of Bridgman | 1776 | 0 | 0.00% | 0 |
| City of Buchanan #1 | 1976 | 0 | 0.00% | 0 |
| City of Buchanan #2 | 1380 | 0 | 0.00% | 0 |
| City of Coloma | 1202 | 0 | 0.00% | 0 |
| City of New Buffalo | 1636 | 0 | 0.00% | 0 |
| City of Niles #1 | 2042 | 0 | 0.00% | 0 |
| City of Niles #2 | 2383 | 0 | 0.00% | 0 |
| City of Niles #3 | 2335 | 0 | 0.00% | 0 |
| City of Niles #4 | 2387 | 0 | 0.00% | 0 |
| AVCB01 | -- | 0 | N/A | 0 |
| AVCB02 | -- | 0 | N/A | 0 |
| AVCB03 | -- | 0 | N/A | 0 |
| AVCB04 | -- | 0 | N/A | 0 |
| City of St. Joseph #1 | 2415 | 0 | 0.00% | 0 |
| City of St. Joseph #2 | 2295 | 0 | 0.00% | 0 |
| City of St. Joseph #3 | 1991 | 0 | 0.00% | 0 |
| AVCB01 | -- | 0 | N/A | 0 |
| AVCB02 | -- | 0 | N/A | 0 |
| AVCB03 | -- | 0 | N/A | 0 |
| City of Watervliet | 1235 | 0 | 0.00% | 0 |
| Bainbridge #1A | 2085 | 0 | 0.00% | 0 |
| Baroda | 2239 | 0 | 0.00% | 0 |
| Benton Charter #1 | 2760 | 0 | 0.00% | 0 |
| Benton Charter #2 | 2248 | 0 | 0.00% | 0 |
| Benton Charter #3 | 1087 | 0 | 0.00% | 0 |
| Benton Charter #4 | 1625 | 0 | 0.00% | 0 |
| Benton Charter #5 | 2554 | 0 | 0.00% | 0 |
| Benton Charter #6 | 2502 | 0 | 0.00% | 0 |
| AVCB01 | -- | 0 | N/A | 0 |
| AVCB02 | -- | 0 | N/A | 0 |
| AVCB03 | -- | 0 | N/A | 0 |
| AVCB04 | -- | 0 | N/A | 0 |
| AVCB05 | -- | 0 | N/A | 0 |
| AVCB06 | -- | 0 | N/A | 0 |
| Berrien #1 | 1821 | 0 | 0.00% | 0 |
| Berrien #2 | 1576 | 0 | 0.00% | 0 |
| Bertrand #1A | 2145 | 0 | 0.00% | 0 |
| Buchanan | 2644 | 0 | 0.00% | 0 |
| Chikaming | 2730 | 0 | 0.00% | 0 |
| Coloma Charter #1 | 2258 | 0 | 0.00% | 0 |
| Coloma Charter #2 | 1868 | 0 | 0.00% | 0 |
| Galien | 1173 | 0 | 0.00% | 0 |
| Hagar #1 | 1255 | 0 | 0.00% | 0 |
| Hagar #2 | 1514 | 0 | 0.00% | 0 |
| Lake Charter | 2500 | 0 | 0.00% | 0 |
| Lincoln Charter #1 | 2484 | 0 | 0.00% | 0 |
| Lincoln Charter #2 | 1823 | 0 | 0.00% | 0 |
| Lincoln Charter #3 | 2563 | 0 | 0.00% | 0 |
| Lincoln Charter #4 | 2176 | 0 | 0.00% | 0 |
| Lincoln Charter #5 | 1398 | 0 | 0.00% | 0 |
| Lincoln Charter #6 | 1339 | 0 | 0.00% | 0 |
| AVCB01 | -- | 0 | N/A | 0 |
| AVCB02 | -- | 0 | N/A | 0 |
| AVCB03 | -- | 0 | N/A | 0 |
| AVCB04 | -- | 0 | N/A | 0 |
| AVCB05 | -- | 0 | N/A | 0 |
| AVCB06 | -- | 0 | N/A | 0 |
| New Buffalo | 2069 | 0 | 0.00% | 0 |
| Niles Charter #1 | 1936 | 0 | 0.00% | 0 |
| Niles Charter #2 | 1710 | 0 | 0.00% | 0 |
| Niles Charter #3 | 2575 | 0 | 0.00% | 0 |
| Niles Charter #4 | 2514 | 0 | 0.00% | 0 |
| Niles Charter #5 | 1838 | 0 | 0.00% | 0 |
| AVCB01 | -- | 0 | N/A | 0 |
| AVCB02 | -- | 0 | N/A | 0 |
| AVCB03 | -- | 0 | N/A | 0 |
| AVCB04 | -- | 0 | N/A | 0 |
| AVCB05 | -- | 0 | N/A | 0 |
| Oronoko Charter #1A | 1989 | 0 | 0.00% | 0 |
| Oronoko Charter #2 | 1241 | 0 | 0.00% | 0 |
| Oronoko Charter #3 | 2323 | 0 | 0.00% | 0 |
| Pipestone | 1787 | 0 | 0.00% | 0 |
| Royalton #1 | 1751 | 0 | 0.00% | 0 |
| Royalton #2 | 2046 | 0 | 0.00% | 0 |
| St. Joseph Charter #1 | 2714 | 0 | 0.00% | 0 |
| St. Joseph Charter #2 | 1713 | 0 | 0.00% | 0 |
| St. Joseph Charter #3 | 1414 | 0 | 0.00% | 0 |
| St. Joseph Charter #4 | 2661 | 0 | 0.00% | 0 |
| AVCB01 | -- | 0 | N/A | 0 |
| AVCB02 | -- | 0 | N/A | 0 |
| AVCB03 | -- | 0 | N/A | 0 |
| AVCB04 | -- | 0 | N/A | 0 |
| Sodus #1A | 1719 | 0 | 0.00% | 0 |
| Three Oaks | 2315 | 0 | 0.00% | 0 |
| Watervliet #1A | 2369 | 0 | 0.00% | 0 |
| Weesaw | 1655 | 0 | 0.00% | 0 |
| Michael J. Sepic |