|
|
| # Reg. Voters |
Poll Book |
% Reg. Voters |
John Klimek |
|
| TOTAL | -- | -- | -- | 1460 |
| City of Niles #1 | 2061 | 384 | 18.63% | 246 |
| City of Niles #2 | 2400 | 551 | 22.96% | 334 |
| City of Niles #3 | 2348 | 433 | 18.44% | 263 |
| City of Niles #4 | 2392 | 762 | 31.86% | 394 |
| Niles Charter #2 | 1711 | 424 | 24.78% | 223 |
| John Klimek |