|
|
| # Reg. Voters |
Poll Book |
% Reg. Voters |
YES |
NO |
|
| TOTAL | -- | -- | -- | 0 | 0 |
| City of Coloma | 1202 | 0 | 0.00% | 0 | 0 |
| Bainbridge #1A | 2085 | 0 | 0.00% | 0 | 0 |
| Benton Charter #1 | 2760 | 0 | 0.00% | 0 | 0 |
| AVCB01 | -- | 0 | N/A | 0 | 0 |
| AVCB02 | -- | 0 | N/A | 0 | 0 |
| AVCB03 | -- | 0 | N/A | 0 | 0 |
| AVCB04 | -- | 0 | N/A | 0 | 0 |
| AVCB05 | -- | 0 | N/A | 0 | 0 |
| AVCB06 | -- | 0 | N/A | 0 | 0 |
| Coloma Charter #1 | 2258 | 0 | 0.00% | 0 | 0 |
| Coloma Charter #2 | 1868 | 0 | 0.00% | 0 | 0 |
| Hagar #1 | 1255 | 0 | 0.00% | 0 | 0 |
| Hagar #2 | 1514 | 0 | 0.00% | 0 | 0 |
| Watervliet #1A | 2369 | 0 | 0.00% | 0 | 0 |
| Covert #2 | 0 | 0 | 0.00% | 0 | 0 |
YES |
NO |