|
|
| # Reg. Voters |
Poll Book |
% Reg. Voters |
YES |
NO |
|
| TOTAL | -- | -- | -- | 0 | 0 |
| City of Niles #1 | 2042 | 0 | 0.00% | 0 | 0 |
| City of Niles #2 | 2383 | 0 | 0.00% | 0 | 0 |
| City of Niles #3 | 2335 | 0 | 0.00% | 0 | 0 |
| City of Niles #4 | 2387 | 0 | 0.00% | 0 | 0 |
| AVCB01 | -- | 0 | N/A | 0 | 0 |
| AVCB02 | -- | 0 | N/A | 0 | 0 |
| AVCB03 | -- | 0 | N/A | 0 | 0 |
| AVCB04 | -- | 0 | N/A | 0 | 0 |
| Berrien #1 | 1821 | 0 | 0.00% | 0 | 0 |
| Bertrand #1A | 2145 | 0 | 0.00% | 0 | 0 |
| Niles Charter #1 | 1936 | 0 | 0.00% | 0 | 0 |
| Niles Charter #2 | 1710 | 0 | 0.00% | 0 | 0 |
| Niles Charter #5 | 1838 | 0 | 0.00% | 0 | 0 |
| AVCB01 | -- | 0 | N/A | 0 | 0 |
| AVCB02 | -- | 0 | N/A | 0 | 0 |
| AVCB03 | -- | 0 | N/A | 0 | 0 |
| AVCB04 | -- | 0 | N/A | 0 | 0 |
| AVCB05 | -- | 0 | N/A | 0 | 0 |
| Howard #1 | 0 | 0 | 0.00% | 0 | 0 |
| Howard #2 | 0 | 0 | 0.00% | 0 | 0 |
| Howard #3 | 0 | 0 | 0.00% | 0 | 0 |
| Pokagon | 0 | 0 | 0.00% | 0 | 0 |
YES |
NO |