|
|
| # Reg. Voters |
Poll Book |
% Reg. Voters |
Jeff Curry |
|
| TOTAL | -- | -- | -- | 3282 |
| City of Niles #1 | 2061 | 384 | 18.63% | 234 |
| City of Niles #2 | 2400 | 551 | 22.96% | 351 |
| City of Niles #3 | 2348 | 433 | 18.44% | 264 |
| City of Niles #4 | 2392 | 762 | 31.86% | 442 |
| Berrien #1B | 0 | No Report | -- | 49 |
| Bertrand #1E | 0 | No Report | -- | 103 |
| Niles Charter #1B | 0 | No Report | -- | 272 |
| Niles Charter #2 | 1711 | 424 | 24.78% | 232 |
| Niles Charter #5B | 0 | No Report | -- | 417 |
| Howard | 0 | No Report | -- | 833 |
| Pokagon | 0 | No Report | -- | 85 |
| Jeff Curry |