Brought to you by Election Magic Federal & State Partisan Offices - Tuesday, November 04, 2014

DETAILED results for Representative in Congress 3rd District

To find a particular township quickly, choose "Find" from the Edit Menu (control-f or command-f) and enter the name of the township.
  # Reg.
Voters
Poll
Book
% Reg.
Voters
Justin
Amash
Bob
Goodrich
Tonya
Duncan
TOTAL -- -- -- 19461 16076 1369
City of Albion #1 1004 297 29.58% 42 232 11
City of Albion #2 897 237 26.42% 32 198 1
City of Albion #3 1053 387 36.75% 113 250 10
City of Albion #4 700 220 31.43% 81 132 3
City of Albion #5 1092 430 39.38% 129 268 12
City of Albion #6 443 211 47.63% 75 126 5
City of Battle Creek #1 1761 317 18.00% 128 171 10
City of Battle Creek #2 1393 485 34.82% 243 201 18
City of Battle Creek #3 1675 870 51.94% 543 272 18
City of Battle Creek #4 1402 360 25.68% 142 205 9
City of Battle Creek #5A 1687 866 51.33% 505 304 20
City of Battle Creek #6 2212 1092 49.37% 582 441 26
City of Battle Creek #7 1621 237 14.62% 56 166 8
City of Battle Creek #8 2242 1203 53.66% 669 460 38
City of Battle Creek #9A 1006 348 34.59% 161 167 16
City of Battle Creek #10 2628 750 28.54% 262 432 36
City of Battle Creek #11A 1377 229 16.63% 93 126 9
City of Battle Creek #12 1926 380 19.73% 48 308 8
City of Battle Creek #13 1889 355 18.79% 124 207 16
City of Battle Creek #14 1356 515 37.98% 249 233 15
City of Battle Creek #15A 1461 663 45.38% 291 332 18
City of Battle Creek #16 1384 533 38.51% 205 291 15
City of Battle Creek #17 1603 441 27.51% 170 231 23
City of Battle Creek #18 2170 346 15.94% 81 236 16
City of Battle Creek #19 1236 281 22.73% 99 153 19
City of Battle Creek #20A 1579 826 52.31% 511 267 23
City of Battle Creek #21 2310 534 23.12% 80 427 15
City of Battle Creek #22 1667 498 29.87% 236 224 25
City of Battle Creek #23A 1827 628 34.37% 312 267 25
City of Marshall #1 2739 1081 39.47% 527 467 43
City of Marshall #2 2745 1227 44.70% 658 489 38
City of Springfield #1 1739 524 30.13% 245 255 10
City of Springfield #2 1600 331 20.69% 134 172 17
Albion #1A 886 380 42.89% 227 122 13
Athens #1A 1820 790 43.41% 453 258 46
Bedford Charter #1A 2636 1017 38.58% 573 391 30
Bedford Charter #2A 1579 699 44.27% 392 259 30
Bedford Charter #3A 1574 493 31.32% 232 231 17
Bedford Charter #4A 2042 752 36.83% 263 441 32
Burlington #1A 1447 634 43.81% 353 222 29
Clarence #1A 1452 713 49.10% 442 229 20
Clarendon #1A 878 332 37.81% 204 95 20
Convis #1A 1150 530 46.09% 305 174 29
Eckford #1A 1007 512 50.84% 357 123 14
Emmett Charter #1A 1950 463 23.74% 224 200 25
Emmett Charter #2 2217 1073 48.40% 613 397 33
Emmett Charter #3A 2084 626 30.04% 288 284 29
Emmett Charter #4 2526 1263 50.00% 717 446 47
Fredonia #1A 1298 596 45.92% 363 197 21
Homer #1A 1910 697 36.49% 432 205 29
Lee #1A 818 378 46.21% 219 108 27
Leroy #1A 1550 800 51.61% 513 233 24
Leroy #2 1361 695 51.07% 409 241 22
Marengo #1A 1664 702 42.19% 447 198 27
Marshall #1A 1443 725 50.24% 443 236 17
Marshall #2 964 545 56.54% 344 162 17
Newton #1A 2179 1050 48.19% 646 342 33
Pennfield Charter #1A 2531 1148 45.36% 617 449 39
Pennfield Charter #2A 2242 736 32.83% 357 311 41
Pennfield Charter #3A 2169 1167 53.80% 681 417 31
Sheridan #1A 1403 504 35.92% 260 202 20
Tekonsha #1A 1222 511 41.82% 261 193 31
     Justin
Amash
Bob
Goodrich
Tonya
Duncan

Back to Summaries