Brought to you by Election Magic Judicial NonPartisan Offices - Tuesday, November 04, 2014

DETAILED results for Justice of Supreme Court

To find a particular township quickly, choose "Find" from the Edit Menu (control-f or command-f) and enter the name of the township.
  # Reg.
Voters
Poll
Book
% Reg.
Voters
Richard
Bernstein
Doug
Dern
Bill
Murphy
James Robert
Redford
Brian
Zahra
TOTAL -- -- -- 13529 2335 5789 12942 19106
City of Albion #1 1004 297 29.58% 145 34 68 44 68
City of Albion #2 897 237 26.42% 103 15 62 27 57
City of Albion #3 1053 387 36.75% 157 12 81 113 148
City of Albion #4 700 220 31.43% 96 13 38 79 102
City of Albion #5 1092 430 39.38% 211 33 67 78 187
City of Albion #6 443 211 47.63% 102 17 43 47 103
City of Battle Creek #1 1761 317 18.00% 139 29 61 73 123
City of Battle Creek #2 1393 485 34.82% 160 31 75 174 247
City of Battle Creek #3 1675 870 51.94% 214 38 100 413 508
City of Battle Creek #4 1402 360 25.68% 165 20 51 105 170
City of Battle Creek #5A 1687 866 51.33% 294 44 103 310 489
City of Battle Creek #6 2212 1092 49.37% 377 71 174 365 543
City of Battle Creek #7 1621 237 14.62% 99 14 38 56 84
City of Battle Creek #8 2242 1203 53.66% 335 60 184 505 652
City of Battle Creek #9A 1006 348 34.59% 144 20 49 96 174
City of Battle Creek #10 2628 750 28.54% 348 47 113 200 299
City of Battle Creek #11A 1377 229 16.63% 83 24 47 62 86
City of Battle Creek #12 1926 380 19.73% 152 20 65 72 107
City of Battle Creek #13 1889 355 18.79% 132 24 62 123 168
City of Battle Creek #14 1356 515 37.98% 191 26 65 165 263
City of Battle Creek #15A 1461 663 45.38% 267 38 113 198 319
City of Battle Creek #16 1384 533 38.51% 210 43 103 150 214
City of Battle Creek #17 1603 441 27.51% 171 23 77 122 203
City of Battle Creek #18 2170 346 15.94% 145 28 55 94 120
City of Battle Creek #19 1236 281 22.73% 119 17 39 66 125
City of Battle Creek #20A 1579 826 52.31% 267 51 88 295 448
City of Battle Creek #21 2310 534 23.12% 238 22 110 89 135
City of Battle Creek #22 1667 498 29.87% 151 36 70 181 222
City of Battle Creek #23A 1827 628 34.37% 199 36 69 253 313
City of Marshall #1 2739 1081 39.47% 379 49 169 355 589
City of Marshall #2 2745 1227 44.70% 424 94 203 422 654
City of Springfield #1 1739 524 30.13% 228 46 68 175 240
City of Springfield #2 1600 331 20.69% 125 17 60 119 161
Albion #1A 886 380 42.89% 133 18 47 165 218
Athens #1A 1820 790 43.41% 273 55 86 234 429
Bedford Charter #1A 2636 1017 38.58% 401 60 133 363 508
Bedford Charter #2A 1579 699 44.27% 266 48 105 230 375
Bedford Charter #3A 1574 493 31.32% 167 35 73 181 244
Bedford Charter #4A 2042 752 36.83% 293 56 126 244 323
Burlington #1A 1447 634 43.81% 206 39 97 218 342
Clarence #1A 1452 713 49.10% 292 60 125 192 332
Clarendon #1A 878 332 37.81% 113 26 41 113 163
Convis #1A 1150 530 46.09% 173 27 78 185 292
Eckford #1A 1007 512 50.84% 128 21 68 224 298
Emmett Charter #1A 1950 463 23.74% 187 22 59 139 230
Emmett Charter #2 2217 1073 48.40% 395 55 164 389 591
Emmett Charter #3A 2084 626 30.04% 224 29 107 195 293
Emmett Charter #4 2526 1263 50.00% 354 57 243 488 643
Fredonia #1A 1298 596 45.92% 166 25 72 281 356
Homer #1A 1910 697 36.49% 248 53 111 189 393
Lee #1A 818 378 46.21% 153 31 57 121 195
Leroy #1A 1550 800 51.61% 221 62 107 283 416
Leroy #2 1361 695 51.07% 205 35 128 280 364
Marengo #1A 1664 702 42.19% 197 29 97 324 397
Marshall #1A 1443 725 50.24% 236 35 94 234 427
Marshall #2 964 545 56.54% 179 35 83 170 288
Newton #1A 2179 1050 48.19% 322 82 163 415 577
Pennfield Charter #1A 2531 1148 45.36% 369 68 183 423 578
Pennfield Charter #2A 2242 736 32.83% 238 48 98 313 380
Pennfield Charter #3A 2169 1167 53.80% 406 60 117 399 652
Sheridan #1A 1403 504 35.92% 241 39 66 140 255
Tekonsha #1A 1222 511 41.82% 173 33 91 184 226
     Richard
Bernstein
Doug
Dern
Bill
Murphy
James Robert
Redford
Brian
Zahra

Back to Summaries