|
|
| # Reg. Voters |
Poll Book |
% Reg. Voters |
YES |
NO |
|
| TOTAL | -- | -- | -- | 0 | 0 |
| Calvin | 1726 | 0 | 0.00% | 0 | 0 |
| Howard #1A | 1917 | 0 | 0.00% | 0 | 0 |
| Howard #2A | 1939 | 0 | 0.00% | 0 | 0 |
| Howard #3 | 1196 | 0 | 0.00% | 0 | 0 |
| Jefferson #1A | 1928 | 0 | 0.00% | 0 | 0 |
| LaGrange #1A | 2811 | 0 | 0.00% | 0 | 0 |
| Marcellus | 1857 | 0 | 0.00% | 0 | 0 |
| Mason #1A | 1889 | 0 | 0.00% | 0 | 0 |
| Milton #1A | 2515 | 0 | 0.00% | 0 | 0 |
| Newberg #1A | 1287 | 0 | 0.00% | 0 | 0 |
| Ontwa #1 | 2503 | 0 | 0.00% | 0 | 0 |
| Ontwa #2 | 2569 | 0 | 0.00% | 0 | 0 |
| AVCB | -- | 0 | N/A | 0 | 0 |
| Penn #1A | 1508 | 0 | 0.00% | 0 | 0 |
| Pokagon #1A | 1702 | 0 | 0.00% | 0 | 0 |
| Porter #1A | 1697 | 0 | 0.00% | 0 | 0 |
| Porter #2A | 1417 | 0 | 0.00% | 0 | 0 |
| Silver Creek #1A | 2473 | 0 | 0.00% | 0 | 0 |
| AVCB | -- | 0 | N/A | 0 | 0 |
| Volinia #1A | 860 | 0 | 0.00% | 0 | 0 |
| Wayne #1A | 1812 | 0 | 0.00% | 0 | 0 |
| City of Dowagiac #1 | 1539 | 0 | 0.00% | 0 | 0 |
| City of Dowagiac #2 | 1492 | 0 | 0.00% | 0 | 0 |
| City of Dowagiac #3A | 1462 | 0 | 0.00% | 0 | 0 |
YES |
NO |