|
|
| # Reg. Voters |
Poll Book |
% Reg. Voters |
Becky Anson |
Daniel Brown |
Edward L Patzer |
|
| TOTAL | -- | -- | -- | 1768 | 1258 | 1498 |
| Howard #2A | 1939 | 656 | 33.83% | 82 | 59 | 71 |
| Jefferson #1B | 0 | No Report | -- | 184 | 159 | 153 |
| Mason #1A | 1889 | 568 | 30.07% | 249 | 154 | 201 |
| Milton #1A | 2515 | 901 | 35.83% | 214 | 190 | 164 |
| Ontwa #1 | 2503 | 679 | 27.13% | 384 | 273 | 307 |
| Ontwa #2 | 2569 | 718 | 27.95% | 387 | 247 | 343 |
| AVCB | -- | 481 | N/A | 268 | 176 | 259 |
| Becky Anson |
Daniel Brown |
Edward L Patzer |