|
|
| # Reg. Voters |
Poll Book |
% Reg. Voters |
Michael Gordon |
Douglas A Hall |
Jon P Jesse |
|
| TOTAL | -- | -- | -- | 1800 | 1626 | 902 |
| Howard #2A | 1939 | 656 | 33.83% | 88 | 70 | 41 |
| Jefferson #1B | 0 | No Report | -- | 188 | 168 | 97 |
| Mason #1A | 1889 | 568 | 30.07% | 259 | 239 | 109 |
| Milton #1A | 2515 | 901 | 35.83% | 219 | 219 | 116 |
| Ontwa #1 | 2503 | 679 | 27.13% | 391 | 357 | 176 |
| Ontwa #2 | 2569 | 718 | 27.95% | 377 | 325 | 210 |
| AVCB | -- | 481 | N/A | 278 | 248 | 153 |
| Michael Gordon |
Douglas A Hall |
Jon P Jesse |