|
|
| # Reg. Voters |
Poll Book |
% Reg. Voters |
Michael Gordon |
Douglas A Hall |
Jon P Jesse |
|
| TOTAL | -- | -- | -- | 0 | 0 | 0 |
| Howard #2A | 1939 | 0 | 0.00% | 0 | 0 | 0 |
| Jefferson #1B | 0 | 0 | 0.00% | 0 | 0 | 0 |
| Mason #1A | 1889 | 0 | 0.00% | 0 | 0 | 0 |
| Milton #1A | 2515 | 0 | 0.00% | 0 | 0 | 0 |
| Ontwa #1 | 2503 | 0 | 0.00% | 0 | 0 | 0 |
| Ontwa #2 | 2569 | 0 | 0.00% | 0 | 0 | 0 |
| AVCB | -- | 0 | N/A | 0 | 0 | 0 |
| Michael Gordon |
Douglas A Hall |
Jon P Jesse |