|
|
| # Reg. Voters |
Poll Book |
% Reg. Voters |
YES |
NO |
|
| TOTAL | -- | -- | -- | 1882 | 1119 |
| LaGrange #1A | 2811 | 902 | 32.09% | 159 | 83 |
| Pokagon #1A | 1702 | 597 | 35.08% | 226 | 128 |
| Silver Creek #1A | 2473 | 746 | 30.17% | 434 | 235 |
| AVCB | -- | 231 | N/A | 147 | 67 |
| Volinia #1C | 0 | No Report | -- | 3 | 1 |
| Wayne #1C | 0 | No Report | -- | 348 | 249 |
| City of Dowagiac #1 | 1539 | 316 | 20.53% | 156 | 126 |
| City of Dowagiac #2 | 1492 | 406 | 27.21% | 266 | 128 |
| City of Dowagiac #3A | 1462 | 267 | 18.26% | 143 | 102 |
| Van Buren #1D | 0 | 0 | -- | 0 | 0 |
| Berrien | 0 | 0 | -- | 0 | 0 |
YES |
NO |