|
|
| # Reg. Voters |
Poll Book |
% Reg. Voters |
Tom Barrett |
Theresa Abed |
|
| TOTAL | -- | -- | -- | 17760 | 17612 |
| Bellevue #1A | 1449 | 681 | 47.00% | 438 | 214 |
| Bellevue #2A | 814 | 408 | 50.12% | 237 | 163 |
| Benton #1A | 2247 | 1210 | 53.85% | 682 | 494 |
| Carmel #1A | 2076 | 1136 | 54.72% | 636 | 469 |
| Chester #1A | 1271 | 781 | 61.45% | 446 | 306 |
| Delta Charter #1A | 1428 | 955 | 66.88% | 480 | 447 |
| Delta Charter #2A | 2091 | 1236 | 59.11% | 645 | 556 |
| Delta Charter #3 | 1565 | 686 | 43.83% | 272 | 401 |
| Delta Charter #4 | 1995 | 1265 | 63.41% | 611 | 615 |
| Delta Charter #5 | 1887 | 973 | 51.56% | 371 | 576 |
| Delta Charter #6 | 1832 | 1106 | 60.37% | 558 | 527 |
| Delta Charter #7 | 1415 | 683 | 48.27% | 233 | 436 |
| Delta Charter #8 | 1796 | 675 | 37.58% | 211 | 441 |
| Delta Charter #9 | 1347 | 834 | 61.92% | 354 | 463 |
| Delta Charter #10 | 1711 | 951 | 55.58% | 414 | 510 |
| Delta Charter #11 | 1117 | 464 | 41.54% | 184 | 271 |
| Delta Charter #12 | 1575 | 987 | 62.67% | 512 | 448 |
| Delta Charter #13A | 1192 | 741 | 62.16% | 411 | 316 |
| Delta Charter #14A | 1580 | 920 | 58.23% | 369 | 534 |
| Delta Charter #15 | 1272 | 682 | 53.62% | 268 | 392 |
| Delta Charter #16A | 1105 | 641 | 58.01% | 306 | 318 |
| Eaton Rapids #1A | 1323 | 684 | 51.70% | 356 | 297 |
| Eaton Rapids #2A | 1751 | 981 | 56.03% | 536 | 416 |
| Kalamo #1A | 1251 | 658 | 52.60% | 358 | 280 |
| Oneida Charter #1A | 1965 | 1243 | 63.26% | 641 | 563 |
| Oneida Charter #2A | 1089 | 635 | 58.31% | 308 | 313 |
| Roxand #1A | 1350 | 704 | 52.15% | 426 | 253 |
| Sunfield #1A | 1571 | 764 | 48.63% | 434 | 307 |
| Vermontville #1A | 1514 | 690 | 45.57% | 379 | 292 |
| Walton #1A | 1658 | 804 | 48.49% | 450 | 326 |
| Windsor Charter #1A | 1820 | 1103 | 60.60% | 591 | 469 |
| Windsor Charter #2A | 1964 | 1200 | 61.10% | 617 | 553 |
| Windsor Charter #3A | 1663 | 1000 | 60.13% | 497 | 482 |
| City of Charlotte Dist 1, #1 | 1818 | 742 | 40.81% | 379 | 333 |
| City of Charlotte Dist 1, #2A | 1252 | 600 | 47.92% | 316 | 268 |
| City of Charlotte Dist 2, #1 | 1476 | 681 | 46.14% | 371 | 290 |
| City of Charlotte Dist 2, #2 | 1579 | 722 | 45.73% | 357 | 344 |
| City of Grand Ledge #1 | 1926 | 886 | 46.00% | 394 | 466 |
| City of Grand Ledge #2 | 1774 | 840 | 47.35% | 397 | 418 |
| City of Grand Ledge #3 | 1319 | 693 | 52.54% | 279 | 406 |
| City of Grand Ledge #4 | 904 | 582 | 64.38% | 295 | 272 |
| City of Lansing Ward 3, #22L | 1200 | 316 | 26.33% | 74 | 231 |
| City of Lansing Ward 3, #23 | 2288 | 793 | 34.66% | 113 | 655 |
| City of Olivet | 748 | 273 | 36.50% | 134 | 132 |
| City of Potterville | 1841 | 787 | 42.75% | 420 | 349 |
| Tom Barrett |
Theresa Abed |