Brought to you by Election Magic State Offices - Tuesday, November 04, 2014

DETAILED results for United States Senator

To find a particular township quickly, choose "Find" from the Edit Menu (control-f or command-f) and enter the name of the township.
  # Reg.
Voters
Poll
Book
% Reg.
Voters
Terri Lynn
Land
Gary
Peters
Jim
Fulner
Richard A.
Matkin
Chris
Wahmhoff
TOTAL -- -- -- 4815 5523 220 143 97
City of Alma #1 1639 769 46.92% 302 434 15 1 5
City of Alma #2 2064 781 37.84% 333 408 10 4 10
City of Alma #3 2119 666 31.43% 221 401 11 15 12
City of Ithaca 2044 908 44.42% 369 478 20 11 10
City of St. Louis 2575 879 34.14% 343 476 25 12 6
Arcada #1A 1270 617 48.58% 283 291 9 9 7
Bethany #1A 1034 457 44.20% 227 198 13 8 1
Elba #1A 909 398 43.78% 170 196 8 6 4
Emerson #1A 677 280 41.36% 142 122 5 1 1
Fulton #1A 1835 845 46.05% 384 403 18 12 10
Hamilton #1A 320 138 43.13% 60 71 2 2 2
Lafayette #1A 418 173 41.39% 93 66 5 2 1
New Haven #1A 664 306 46.08% 118 164 7 5 6
Newark #1A 635 264 41.57% 130 119 4 3 3
North Shade #1A 370 196 52.97% 110 77 4 2 0
North Star #1A 629 319 50.72% 150 146 5 8 3
Pine River #1A 1791 773 43.16% 347 381 19 5 2
Seville #1A 1589 598 37.63% 270 291 15 8 2
Sumner #1A 1331 527 39.59% 209 291 10 7 4
Washington #1A 635 315 49.61% 150 144 4 5 1
Wheeler #1A 1906 823 43.18% 404 366 11 17 7
     Terri Lynn
Land
Gary
Peters
Jim
Fulner
Richard A.
Matkin
Chris
Wahmhoff

Back to Summaries