Brought to you by Election Magic Judicial - Tuesday, November 04, 2014

DETAILED results for Justice of the Supreme Court

To find a particular township quickly, choose "Find" from the Edit Menu (control-f or command-f) and enter the name of the township.
  # Reg.
Voters
Poll
Book
% Reg.
Voters
Richard
Bernstein
Doug
Dern
Bill
Murphy
James Robert
Redford
Brian
Zahra
TOTAL -- -- -- 4380 779 1761 3554 5240
City of Alma #1 1639 769 46.92% 321 47 136 222 360
City of Alma #2 2064 781 37.84% 330 70 172 236 297
City of Alma #3 2119 666 31.43% 314 39 136 195 267
City of Ithaca 2044 908 44.42% 331 40 116 349 457
City of St. Louis 2575 879 34.14% 437 68 159 234 469
Arcada #1A 1270 617 48.58% 237 35 98 212 291
Bethany #1A 1034 457 44.20% 165 45 59 159 250
Elba #1A 909 398 43.78% 123 25 84 136 168
Emerson #1A 677 280 41.36% 85 18 33 101 138
Fulton #1A 1835 845 46.05% 321 52 103 246 443
Hamilton #1A 320 138 43.13% 63 12 11 38 61
Lafayette #1A 418 173 41.39% 54 16 31 55 92
New Haven #1A 664 306 46.08% 112 17 62 92 114
Newark #1A 635 264 41.57% 84 13 30 95 132
North Shade #1A 370 196 52.97% 60 14 27 60 111
North Star #1A 629 319 50.72% 146 26 47 82 133
Pine River #1A 1791 773 43.16% 279 70 145 253 344
Seville #1A 1589 598 37.63% 210 43 106 217 272
Sumner #1A 1331 527 39.59% 217 37 72 215 270
Washington #1A 635 315 49.61% 113 23 31 97 175
Wheeler #1A 1906 823 43.18% 378 69 103 260 396
     Richard
Bernstein
Doug
Dern
Bill
Murphy
James Robert
Redford
Brian
Zahra

Back to Summaries