|
|
| # Reg. Voters |
Poll Book |
% Reg. Voters |
Cindy Wilson |
Clark Bowman |
Stephen Hardman Jr. |
Lynnette Keller |
|
| TOTAL | -- | -- | -- | 414 | 13 | 29 | 11 |
| Elba #1A | 909 | 398 | 43.78% | 212 | 13 | 16 | 5 |
| Hamilton #1A | 320 | 138 | 43.13% | 28 | 0 | 2 | 1 |
| North Star #1A | 629 | 319 | 50.72% | 17 | 0 | 2 | 0 |
| Washington #1A | 635 | 315 | 49.61% | 58 | 0 | 4 | 4 |
| Chapin - Midland | 0 | No Report | -- | 69 | 0 | 5 | 1 |
| Marion - Midland | 0 | No Report | -- | 30 | 0 | 0 | 0 |
| Cindy Wilson |
Clark Bowman |
Stephen Hardman Jr. |
Lynnette Keller |