Brought to you by Election Magic Federal State Office - Tuesday, November 04, 2014

DETAILED results for State Representative 58th District

To find a particular township quickly, choose "Find" from the Edit Menu (control-f or command-f) and enter the name of the township.
  # Reg.
Voters
Poll
Book
% Reg.
Voters
Eric
Leutheuser
Amaryllis
Thomas
TOTAL -- -- -- 9613 3344
Adams #1A 1854 823 44.39% 645 156
Allen #1A 1327 488 36.77% 352 124
Amboy #1A 913 316 34.61% 213 90
Cambria #1A 1974 808 40.93% 617 168
Camden #1A 1342 404 30.10% 308 80
Fayette #1A 871 439 50.40% 338 84
Hillsdale #1A 1598 809 50.63% 633 152
Jefferson #1A 2409 906 37.61% 660 217
Litchfield #1A 744 332 44.62% 256 65
Moscow #1A 1066 465 43.62% 319 122
Pittsford #1A 1164 521 44.76% 380 125
Ransom #1A 620 268 43.23% 194 64
Reading 1451 601 41.42% 402 183
Scipio #1A 1387 480 34.61% 336 132
Somerset #1A 1800 805 44.72% 455 291
Somerset #2A 1814 864 47.63% 495 304
Wheatland #1A 992 426 42.94% 301 107
Woodbridge #1A 710 260 36.62% 199 47
Wright #1A 1145 492 42.97% 349 118
City of Hillsdale #1 1087 410 37.72% 316 83
City of Hillsdale #2 1108 279 25.18% 216 55
City of Hillsdale #3 1445 526 36.40% 380 133
City of Hillsdale #4 1370 525 38.32% 369 144
City of Jonesville 1668 649 38.91% 489 136
City of Litchfield 917 348 37.95% 248 89
City of Reading 798 228 28.57% 143 75
     Eric
Leutheuser
Amaryllis
Thomas

Back to Summaries