|
|
| # Reg. Voters |
Poll Book |
% Reg. Voters |
Bill Watkins |
|
| TOTAL | -- | -- | -- | 10061 |
| Adams #1A | 1854 | 823 | 44.39% | 630 |
| Allen #1A | 1327 | 488 | 36.77% | 365 |
| Amboy #1A | 913 | 316 | 34.61% | 226 |
| Cambria #1A | 1974 | 808 | 40.93% | 639 |
| Camden #1A | 1342 | 404 | 30.10% | 324 |
| Fayette #1A | 871 | 439 | 50.40% | 335 |
| Hillsdale #1A | 1598 | 809 | 50.63% | 634 |
| Jefferson #1A | 2409 | 906 | 37.61% | 677 |
| Litchfield #1A | 744 | 332 | 44.62% | 255 |
| Moscow #1A | 1066 | 465 | 43.62% | 328 |
| Pittsford #1A | 1164 | 521 | 44.76% | 422 |
| Ransom #1A | 620 | 268 | 43.23% | 200 |
| Reading | 1451 | 601 | 41.42% | 426 |
| Scipio #1A | 1387 | 480 | 34.61% | 355 |
| Somerset #1A | 1800 | 805 | 44.72% | 527 |
| Somerset #2A | 1814 | 864 | 47.63% | 558 |
| Wheatland #1A | 992 | 426 | 42.94% | 308 |
| Woodbridge #1A | 710 | 260 | 36.62% | 207 |
| Wright #1A | 1145 | 492 | 42.97% | 375 |
| City of Hillsdale #1 | 1087 | 410 | 37.72% | 326 |
| City of Hillsdale #2 | 1108 | 279 | 25.18% | 218 |
| City of Hillsdale #3 | 1445 | 526 | 36.40% | 388 |
| City of Hillsdale #4 | 1370 | 525 | 38.32% | 378 |
| City of Jonesville | 1668 | 649 | 38.91% | 521 |
| City of Litchfield | 917 | 348 | 37.95% | 263 |
| City of Reading | 798 | 228 | 28.57% | 176 |
| Bill Watkins |