|
|
| # Reg. Voters |
Poll Book |
% Reg. Voters |
Andy Welden |
|
| TOTAL | -- | -- | -- | 2068 |
| Fayette #1A | 871 | 439 | 50.40% | 348 |
| Litchfield #1A | 744 | 332 | 44.62% | 243 |
| Moscow #1A | 1066 | 465 | 43.62% | 331 |
| Scipio #1A | 1387 | 480 | 34.61% | 357 |
| City of Jonesville | 1668 | 649 | 38.91% | 527 |
| City of Litchfield | 917 | 348 | 37.95% | 262 |
| Andy Welden |