|
|
| # Reg. Voters |
Poll Book |
% Reg. Voters |
Gary Smith |
|
| TOTAL | -- | -- | -- | 568 |
| Allen #1C | 0 | No Report | -- | 24 |
| Litchfield #1A | 744 | 332 | 44.62% | 238 |
| Scipio #1A | 1387 | 480 | 34.61% | 34 |
| City of Litchfield | 917 | 348 | 37.95% | 272 |
| Butler | 0 | 0 | -- | 0 |
| Homer | 0 | 0 | -- | 0 |
| Pulaski #1B | 0 | 0 | -- | 0 |
| Gary Smith |