|
|
| # Reg. Voters |
Poll Book |
% Reg. Voters |
Justine K. Galloway |
Bill Pridgeon |
|
| TOTAL | -- | -- | -- | 725 | 780 |
| Allen #1D | 0 | No Report | -- | 75 | 83 |
| Cambria #1A | 1974 | 808 | 40.93% | 115 | 115 |
| Camden #1B | 0 | No Report | -- | 44 | 49 |
| Reading | 1451 | 601 | 41.42% | 324 | 376 |
| Woodbridge #1C | 0 | No Report | -- | 9 | 7 |
| City of Reading | 798 | 228 | 28.57% | 158 | 150 |
| Algansee | 0 | 0 | -- | 0 | 0 |
| California #1B | 0 | 0 | -- | 0 | 0 |
| Justine K. Galloway |
Bill Pridgeon |