|
|
| # Reg. Voters |
Poll Book |
% Reg. Voters |
Randy Blythe |
|
| TOTAL | -- | -- | -- | 866 |
| Allen #1D | 0 | No Report | -- | 85 |
| Cambria #1A | 1974 | 808 | 40.93% | 133 |
| Camden #1B | 0 | No Report | -- | 54 |
| Reading | 1451 | 601 | 41.42% | 401 |
| Woodbridge #1C | 0 | No Report | -- | 11 |
| City of Reading | 798 | 228 | 28.57% | 182 |
| Algansee | 0 | 0 | -- | 0 |
| California #1B | 0 | 0 | -- | 0 |
| Randy Blythe |