Brought to you by Election Magic Statewide Candidates - Tuesday, November 04, 2014

DETAILED results for Secretary of State

To find a particular township quickly, choose "Find" from the Edit Menu (control-f or command-f) and enter the name of the township.
  # Reg.
Voters
Poll
Book
% Reg.
Voters
Ruth
Johnson
Godfrey
Dillard
James
Lewis
Robert
Gale
Jason Robert
Gatties
TOTAL -- -- -- 41473 33894 2460 743 410
Alamo #1 1160 654 56.38% 404 179 19 12 7
Alamo #2A 1895 1002 52.88% 651 257 20 17 2
Brady #1 1808 846 46.79% 529 247 34 13 3
Brady #2A 1483 767 51.72% 503 197 25 13 5
Charleston #1A 1467 722 49.22% 426 223 35 9 6
Climax 1755 857 48.83% 530 267 18 10 4
Comstock #1A 1966 811 41.25% 460 277 20 14 6
Comstock #2 1802 668 37.07% 308 295 24 12 10
Comstock #3 1030 320 31.07% 138 147 12 3 4
Comstock #4 1437 749 52.12% 485 210 22 4 0
Comstock #5A 1255 673 53.63% 413 208 19 9 7
Comstock #6 1790 835 46.65% 435 353 21 5 5
Comstock #7 1160 293 25.26% 140 131 7 1 2
Comstock #8 1454 789 54.26% 448 279 21 11 2
Cooper #1A 1053 537 51.00% 323 169 16 6 3
Cooper #2A 1262 706 55.94% 404 239 35 6 4
Cooper #3A 2555 1146 44.85% 563 481 34 19 8
Cooper #4A 2206 1201 54.44% 778 353 15 10 2
Cooper #5A 593 199 33.56% 98 81 8 3 0
Kalamazoo #1 710 135 19.01% 51 72 6 1 1
Kalamazoo #2A 1458 375 25.72% 153 179 28 3 6
Kalamazoo #3 1320 557 42.20% 269 254 20 2 1
Kalamazoo #4 928 404 43.53% 118 249 19 3 4
Kalamazoo #5 2121 786 37.06% 313 429 16 3 2
Kalamazoo #6 1301 715 54.96% 323 342 10 6 5
Kalamazoo #7A 1432 711 49.65% 276 387 22 7 1
Kalamazoo #8 669 287 42.90% 101 168 6 5 1
Kalamazoo #9A 2317 1165 50.28% 585 499 38 5 4
Kalamazoo #10A 2010 612 30.45% 213 349 19 6 6
Kalamazoo #11 1281 444 34.66% 136 274 17 5 3
Kalamazoo #12 2255 617 27.36% 214 354 18 5 4
Oshtemo #1 1215 760 62.55% 490 219 17 5 3
Oshtemo #2 2387 1253 52.49% 720 418 45 11 6
Oshtemo #3 1473 914 62.05% 504 366 14 4 1
Oshtemo #4 1947 914 46.94% 416 428 27 8 1
Oshtemo #5 1909 412 21.58% 112 266 13 5 2
Oshtemo #6 1718 665 38.71% 317 302 22 3 2
Oshtemo #7 1721 682 39.63% 348 286 18 7 4
Oshtemo #8 1144 368 32.17% 169 176 11 2 0
Oshtemo #9 2491 816 32.76% 377 378 26 9 5
Oshtemo #10 826 433 52.42% 229 163 21 4 3
Pavilion #1 1997 968 48.47% 600 282 33 15 4
Pavilion #2A 1103 565 51.22% 344 187 12 6 3
Pavilion #3A 1732 548 31.64% 270 216 28 11 2
Prairie Ronde #1A 1793 975 54.38% 644 233 29 15 3
Richland #1 2122 1190 56.08% 745 355 42 9 7
Richland #2 1524 825 54.13% 549 214 18 9 3
Richland #3 2325 1171 50.37% 714 367 35 15 3
Ross #1A 2097 1061 50.60% 656 324 30 12 7
Ross #2 2038 1183 58.05% 804 319 24 3 4
Schoolcraft #1 1726 778 45.08% 448 269 25 11 1
Schoolcraft #2 1151 523 45.44% 301 167 15 8 4
Schoolcraft #3 2487 999 40.17% 579 351 27 9 3
Schoolcraft #4 1172 622 53.07% 426 154 18 5 1
Texas #1 1940 1165 60.05% 777 282 37 10 3
Texas #2 1859 1090 58.63% 750 254 26 8 3
Texas #3 1771 730 41.22% 376 310 18 5 1
Texas #4 2372 1178 49.66% 755 344 29 7 1
Texas #5A 2412 1272 52.74% 811 363 36 6 3
Texas #6 2113 1323 62.61% 867 346 30 7 1
Wakeshma #1A 967 402 41.57% 270 100 10 9 2
City of Galesburg 1361 397 29.17% 198 151 16 12 5
City of Kalamazoo #1 1839 521 28.33% 119 358 17 4 3
City of Kalamazoo #2 3723 632 16.98% 168 390 32 7 6
City of Kalamazoo #3 2144 520 24.25% 104 368 26 2 6
City of Kalamazoo #4 1771 185 10.45% 65 98 10 1 0
City of Kalamazoo #5 2887 718 24.87% 204 464 21 8 1
City of Kalamazoo #6 1914 818 42.74% 350 420 16 3 0
City of Kalamazoo #7 2550 602 23.61% 110 440 21 5 4
City of Kalamazoo #8 2261 415 18.35% 32 362 6 5 3
City of Kalamazoo #9 2197 518 23.58% 11 492 7 1 1
City of Kalamazoo #10A 2457 926 37.69% 338 485 42 17 9
City of Kalamazoo #11 1794 465 25.92% 51 377 18 6 6
City of Kalamazoo #12 1884 881 46.76% 336 463 28 6 8
City of Kalamazoo #13 1705 287 16.83% 68 195 7 6 3
City of Kalamazoo #14 1702 399 23.44% 96 262 16 5 3
City of Kalamazoo #15 2505 622 24.83% 154 419 17 7 8
City of Kalamazoo #16A 1926 890 46.21% 335 474 43 5 5
City of Kalamazoo #17A 1814 689 37.98% 279 348 23 7 4
City of Kalamazoo #18 1768 657 37.16% 276 341 18 1 3
City of Kalamazoo #19 2670 717 26.85% 263 391 26 13 0
City of Kalamazoo #20 2325 1180 50.75% 393 723 21 6 5
City of Kalamazoo #21 1322 855 64.67% 312 491 18 2 3
City of Kalamazoo #22 2453 888 36.20% 309 515 14 7 6
City of Kalamazoo #23 1350 472 34.96% 198 234 19 1 5
City of Kalamazoo #24 1207 443 36.70% 117 291 17 0 5
City of Kalamazoo #25A 1484 891 60.04% 408 423 24 2 5
City of Kalamazoo #26A 1866 886 47.48% 350 485 21 1 2
City of Kalamazoo #27 1645 299 18.18% 60 210 11 0 4
City of Parchment 1379 629 45.61% 306 265 28 6 3
City of Portage #1 1770 634 35.82% 313 285 13 3 2
City of Portage #2A 1910 493 25.81% 193 246 26 3 6
City of Portage #3 1974 892 45.19% 477 333 25 12 9
City of Portage #4A 1563 763 48.82% 441 266 17 3 2
City of Portage #5 1557 670 43.03% 348 264 25 10 7
City of Portage #6 1899 884 46.55% 526 285 35 4 3
City of Portage #7 2913 1077 36.97% 482 494 39 11 9
City of Portage #8 1914 1077 56.27% 624 364 28 6 4
City of Portage #9 1525 807 52.92% 422 316 27 10 4
City of Portage #10A 2118 969 45.75% 586 293 36 14 2
City of Portage #11 2038 960 47.11% 516 377 29 7 6
City of Portage #12 2175 1191 54.76% 668 435 31 9 9
City of Portage #13 2621 1180 45.02% 673 407 43 8 6
City of Portage #14 1705 854 50.09% 472 322 18 7 2
City of Portage #15 1892 817 43.18% 402 352 26 3 5
City of Portage #16 2433 1035 42.54% 603 362 34 9 3
City of Portage #17 1821 1043 57.28% 628 346 26 8 4
City of Portage #18 1778 855 48.09% 509 288 16 1 2
City of Portage #19 1860 821 44.14% 424 336 23 3 5
     Ruth
Johnson
Godfrey
Dillard
James
Lewis
Robert
Gale
Jason Robert
Gatties

Back to Summaries