Brought to you by Election Magic State Boards - Tuesday, November 04, 2014

DETAILED results for Member of the State Board of Education

To find a particular township quickly, choose "Find" from the Edit Menu (control-f or command-f) and enter the name of the township.
  # Reg.
Voters
Poll
Book
% Reg.
Voters
Maria
Carl
Jonathan Tade
Williams
Pamela Pugh
Smith
Casandra E.
Ulbrich
Kimberly
Moore
Gregory Scott
Stempfle
John
Adams
Karen
Adams
Sherry A.
Wells
Nikki
Mattson
TOTAL -- -- -- 32247 30475 34470 33186 3918 2737 1735 1396 2077 788
Alamo #1 1160 654 56.38% 323 312 177 165 41 18 12 8 23 11
Alamo #2A 1895 1002 52.88% 502 502 266 252 38 24 20 21 20 5
Brady #1 1808 846 46.79% 423 403 278 257 41 40 25 12 9 10
Brady #2A 1483 767 51.72% 407 395 195 181 49 35 36 23 12 11
Charleston #1A 1467 722 49.22% 332 316 232 217 25 25 34 19 15 4
Climax 1755 857 48.83% 442 409 271 246 30 19 22 23 11 9
Comstock #1A 1966 811 41.25% 354 337 298 283 42 31 23 22 21 12
Comstock #2 1802 668 37.07% 224 198 309 287 39 28 29 24 28 16
Comstock #3 1030 320 31.07% 98 90 144 138 21 14 14 8 8 8
Comstock #4 1437 749 52.12% 395 382 227 203 35 31 10 8 8 2
Comstock #5A 1255 673 53.63% 343 312 219 195 26 16 28 19 10 8
Comstock #6 1790 835 46.65% 348 337 362 350 30 24 17 18 18 4
Comstock #7 1160 293 25.26% 105 104 132 129 14 10 3 3 9 2
Comstock #8 1454 789 54.26% 361 336 282 253 38 22 20 14 16 5
Cooper #1A 1053 537 51.00% 280 272 170 159 18 15 11 13 8 10
Cooper #2A 1262 706 55.94% 305 283 248 234 48 41 26 21 12 10
Cooper #3A 2555 1146 44.85% 429 407 484 458 51 44 33 29 34 10
Cooper #4A 2206 1201 54.44% 647 612 370 360 42 32 16 16 20 7
Cooper #5A 593 199 33.56% 66 70 86 91 12 13 11 5 6 0
Kalamazoo #1 710 135 19.01% 38 32 73 66 10 5 4 5 7 3
Kalamazoo #2A 1458 375 25.72% 104 100 180 175 30 18 15 11 18 8
Kalamazoo #3 1320 557 42.20% 201 182 258 243 44 20 10 6 14 5
Kalamazoo #4 928 404 43.53% 87 83 240 243 14 12 6 6 23 7
Kalamazoo #5 2121 786 37.06% 238 214 417 430 25 16 5 6 28 2
Kalamazoo #6 1301 715 54.96% 277 257 347 324 21 11 14 12 10 7
Kalamazoo #7A 1432 711 49.65% 213 195 387 370 28 16 13 6 25 5
Kalamazoo #8 669 287 42.90% 72 66 165 169 13 5 8 8 8 6
Kalamazoo #9A 2317 1165 50.28% 481 465 495 470 53 34 25 13 19 8
Kalamazoo #10A 2010 612 30.45% 161 149 339 334 38 19 16 11 21 15
Kalamazoo #11 1281 444 34.66% 96 96 267 262 28 19 10 11 9 2
Kalamazoo #12 2255 617 27.36% 171 165 363 347 32 12 9 10 16 9
Oshtemo #1 1215 760 62.55% 396 375 239 236 30 26 13 10 13 7
Oshtemo #2 2387 1253 52.49% 551 525 453 435 61 42 29 22 27 16
Oshtemo #3 1473 914 62.05% 373 365 402 383 28 24 11 11 11 2
Oshtemo #4 1947 914 46.94% 328 297 444 419 55 28 7 10 15 6
Oshtemo #5 1909 412 21.58% 91 85 259 256 22 8 4 5 19 6
Oshtemo #6 1718 665 38.71% 256 247 308 293 21 14 10 8 15 8
Oshtemo #7 1721 682 39.63% 275 241 295 280 35 28 12 10 16 9
Oshtemo #8 1144 368 32.17% 140 139 163 166 14 13 5 8 7 2
Oshtemo #9 2491 816 32.76% 291 273 383 384 45 21 16 14 16 6
Oshtemo #10 826 433 52.42% 170 170 159 162 25 15 11 8 13 4
Pavilion #1 1997 968 48.47% 477 428 309 286 57 37 28 21 15 8
Pavilion #2A 1103 565 51.22% 266 252 191 183 30 17 24 19 8 4
Pavilion #3A 1732 548 31.64% 208 190 220 199 48 21 17 13 21 10
Prairie Ronde #1A 1793 975 54.38% 528 490 247 236 44 41 29 23 21 6
Richland #1 2122 1190 56.08% 616 553 401 360 69 55 22 20 21 9
Richland #2 1524 825 54.13% 444 407 228 208 34 32 24 13 16 7
Richland #3 2325 1171 50.37% 561 534 373 367 51 39 18 23 22 6
Ross #1A 2097 1061 50.60% 509 495 321 310 67 47 32 31 29 16
Ross #2 2038 1183 58.05% 644 617 328 336 45 33 20 16 27 6
Schoolcraft #1 1726 778 45.08% 353 341 277 262 35 33 22 24 18 5
Schoolcraft #2 1151 523 45.44% 241 223 176 159 26 19 14 13 17 2
Schoolcraft #3 2487 999 40.17% 455 415 363 350 53 41 24 22 11 4
Schoolcraft #4 1172 622 53.07% 351 332 160 154 25 12 13 12 6 2
Texas #1 1940 1165 60.05% 606 593 302 278 61 46 27 25 19 9
Texas #2 1859 1090 58.63% 601 576 280 269 41 34 24 14 15 5
Texas #3 1771 730 41.22% 303 289 317 289 28 25 9 12 13 4
Texas #4 2372 1178 49.66% 593 558 376 355 57 43 20 13 21 6
Texas #5A 2412 1272 52.74% 653 637 418 388 38 28 15 18 18 7
Texas #6 2113 1323 62.61% 687 646 361 349 63 44 17 15 28 5
Wakeshma #1A 967 402 41.57% 227 221 103 89 11 6 20 9 6 8
City of Galesburg 1361 397 29.17% 150 147 155 142 28 17 19 16 11 6
City of Kalamazoo #1 1839 521 28.33% 72 67 340 338 25 21 16 8 49 6
City of Kalamazoo #2 3723 632 16.98% 130 125 378 378 32 22 8 6 40 5
City of Kalamazoo #3 2144 520 24.25% 60 69 327 325 44 30 7 4 44 7
City of Kalamazoo #4 1771 185 10.45% 40 43 96 92 16 9 3 2 15 0
City of Kalamazoo #5 2887 718 24.87% 145 129 441 438 49 33 16 9 26 3
City of Kalamazoo #6 1914 818 42.74% 261 250 419 404 28 23 7 5 17 5
City of Kalamazoo #7 2550 602 23.61% 72 65 417 414 26 16 13 12 39 5
City of Kalamazoo #8 2261 415 18.35% 18 17 349 344 18 6 6 5 6 4
City of Kalamazoo #9 2197 518 23.58% 8 9 472 466 16 6 2 4 8 4
City of Kalamazoo #10A 2457 926 37.69% 255 236 460 454 60 42 34 24 35 13
City of Kalamazoo #11 1794 465 25.92% 28 27 358 353 20 16 11 10 22 11
City of Kalamazoo #12 1884 881 46.76% 238 223 470 457 46 31 16 17 36 12
City of Kalamazoo #13 1705 287 16.83% 50 43 189 181 20 7 3 5 8 7
City of Kalamazoo #14 1702 399 23.44% 78 60 244 243 30 17 12 9 14 6
City of Kalamazoo #15 2505 622 24.83% 105 101 398 403 38 21 11 5 23 12
City of Kalamazoo #16A 1926 890 46.21% 244 236 473 457 50 36 18 9 29 11
City of Kalamazoo #17A 1814 689 37.98% 205 187 351 346 44 27 12 10 20 6
City of Kalamazoo #18 1768 657 37.16% 198 193 343 341 28 18 13 12 21 8
City of Kalamazoo #19 2670 717 26.85% 195 178 393 379 45 33 14 10 18 8
City of Kalamazoo #20 2325 1180 50.75% 285 264 714 697 45 26 14 11 40 15
City of Kalamazoo #21 1322 855 64.67% 229 218 493 472 18 16 2 1 25 9
City of Kalamazoo #22 2453 888 36.20% 221 201 505 490 37 27 13 7 31 9
City of Kalamazoo #23 1350 472 34.96% 146 140 234 233 25 18 6 10 18 9
City of Kalamazoo #24 1207 443 36.70% 84 79 286 273 26 15 7 2 29 8
City of Kalamazoo #25A 1484 891 60.04% 291 292 420 404 32 21 16 14 24 5
City of Kalamazoo #26A 1866 886 47.48% 258 246 493 471 39 20 10 7 26 7
City of Kalamazoo #27 1645 299 18.18% 30 33 199 194 13 13 3 2 21 1
City of Parchment 1379 629 45.61% 234 208 272 258 35 22 20 13 23 6
City of Portage #1 1770 634 35.82% 232 223 299 286 31 20 14 10 14 6
City of Portage #2A 1910 493 25.81% 134 117 247 238 33 17 22 21 18 10
City of Portage #3 1974 892 45.19% 373 350 341 337 40 22 27 16 21 6
City of Portage #4A 1563 763 48.82% 344 320 269 260 26 24 13 11 15 6
City of Portage #5 1557 670 43.03% 272 248 274 253 36 34 14 12 13 5
City of Portage #6 1899 884 46.55% 394 368 302 293 58 41 18 19 23 10
City of Portage #7 2913 1077 36.97% 364 341 504 479 47 39 27 15 27 12
City of Portage #8 1914 1077 56.27% 476 455 383 381 35 25 16 23 27 7
City of Portage #9 1525 807 52.92% 330 312 326 309 39 31 17 13 11 14
City of Portage #10A 2118 969 45.75% 451 431 316 297 51 43 28 18 24 9
City of Portage #11 2038 960 47.11% 405 386 388 377 47 39 12 9 23 9
City of Portage #12 2175 1191 54.76% 524 500 462 435 47 41 27 19 18 8
City of Portage #13 2621 1180 45.02% 503 487 417 415 73 41 18 16 29 12
City of Portage #14 1705 854 50.09% 363 342 346 327 26 25 18 10 17 7
City of Portage #15 1892 817 43.18% 316 294 351 344 46 34 19 18 20 17
City of Portage #16 2433 1035 42.54% 495 470 384 369 53 38 13 10 17 8
City of Portage #17 1821 1043 57.28% 499 465 368 349 40 29 15 18 16 6
City of Portage #18 1778 855 48.09% 404 378 322 306 33 24 11 4 12 4
City of Portage #19 1860 821 44.14% 321 307 345 352 29 20 12 12 24 8
     Maria
Carl
Jonathan Tade
Williams
Pamela Pugh
Smith
Casandra E.
Ulbrich
Kimberly
Moore
Gregory Scott
Stempfle
John
Adams
Karen
Adams
Sherry A.
Wells
Nikki
Mattson

Back to Summaries