Brought to you by Election Magic State Boards - Tuesday, November 04, 2014

DETAILED results for Member of the Wayne State University Board of Governors

To find a particular township quickly, choose "Find" from the Edit Menu (control-f or command-f) and enter the name of the township.
  # Reg.
Voters
Poll
Book
% Reg.
Voters
Michael
Busuito
Satish
Jasti
Marilyn
Kelly
Dana Alicia
Thompson
Dan
Goebel
Brian Richard
Wright
Shari A.
Matkin
Marc Joseph
Sosnowski
Margaret
Guttshall
Latham T.
Redding
Yolanda
Robson
TOTAL -- -- -- 31073 27917 33737 30827 2920 2747 1421 1088 1754 1301 807
Alamo #1 1160 654 56.38% 306 272 168 161 23 22 15 11 11 15 11
Alamo #2A 1895 1002 52.88% 500 446 281 235 24 27 18 12 13 13 15
Brady #1 1808 846 46.79% 408 359 285 251 36 34 23 17 12 9 5
Brady #2A 1483 767 51.72% 396 351 192 169 41 30 25 24 15 13 7
Charleston #1A 1467 722 49.22% 327 293 230 197 24 28 22 20 13 10 4
Climax 1755 857 48.83% 410 360 267 232 26 25 25 19 10 7 6
Comstock #1A 1966 811 41.25% 348 298 298 265 33 37 22 12 16 10 19
Comstock #2 1802 668 37.07% 214 179 299 271 29 33 27 16 13 16 12
Comstock #3 1030 320 31.07% 105 77 147 128 19 14 9 5 6 5 14
Comstock #4 1437 749 52.12% 384 350 199 188 32 26 14 13 7 3 3
Comstock #5A 1255 673 53.63% 326 291 219 199 13 13 24 12 14 6 5
Comstock #6 1790 835 46.65% 333 298 370 331 27 27 12 12 13 12 4
Comstock #7 1160 293 25.26% 102 99 128 121 12 11 2 3 4 4 1
Comstock #8 1454 789 54.26% 331 297 276 250 29 30 16 12 12 6 10
Cooper #1A 1053 537 51.00% 272 250 169 154 21 14 15 9 9 11 4
Cooper #2A 1262 706 55.94% 295 280 257 229 35 39 14 13 14 10 6
Cooper #3A 2555 1146 44.85% 421 377 476 418 40 41 34 28 24 17 10
Cooper #4A 2206 1201 54.44% 615 575 376 329 26 29 18 18 21 18 8
Cooper #5A 593 199 33.56% 70 60 84 75 15 15 6 5 6 2 2
Kalamazoo #1 710 135 19.01% 35 32 75 68 5 5 3 4 3 0 0
Kalamazoo #2A 1458 375 25.72% 101 90 182 158 25 22 12 7 12 9 5
Kalamazoo #3 1320 557 42.20% 189 168 250 233 27 25 7 6 15 10 10
Kalamazoo #4 928 404 43.53% 84 72 224 217 12 15 5 2 26 17 3
Kalamazoo #5 2121 786 37.06% 206 197 404 377 20 16 11 7 28 18 3
Kalamazoo #6 1301 715 54.96% 260 241 343 327 17 14 9 5 6 6 9
Kalamazoo #7A 1432 711 49.65% 197 178 376 345 23 17 3 4 20 13 11
Kalamazoo #8 669 287 42.90% 74 62 163 153 6 10 5 3 12 8 4
Kalamazoo #9A 2317 1165 50.28% 466 413 476 446 30 38 19 12 14 14 16
Kalamazoo #10A 2010 612 30.45% 154 132 350 322 21 17 16 8 14 12 8
Kalamazoo #11 1281 444 34.66% 95 85 263 251 22 18 10 6 7 5 7
Kalamazoo #12 2255 617 27.36% 171 151 345 336 17 24 7 2 9 7 9
Oshtemo #1 1215 760 62.55% 386 355 246 223 24 23 8 7 15 7 4
Oshtemo #2 2387 1253 52.49% 541 487 438 391 43 42 26 18 17 13 16
Oshtemo #3 1473 914 62.05% 359 327 385 362 28 24 12 8 13 8 4
Oshtemo #4 1947 914 46.94% 305 277 434 394 35 29 6 7 9 7 6
Oshtemo #5 1909 412 21.58% 91 82 257 251 10 16 3 3 5 6 5
Oshtemo #6 1718 665 38.71% 247 223 308 292 23 18 9 3 9 10 5
Oshtemo #7 1721 682 39.63% 256 234 298 264 21 23 14 15 11 7 10
Oshtemo #8 1144 368 32.17% 138 119 168 158 13 13 9 3 3 0 2
Oshtemo #9 2491 816 32.76% 280 254 376 337 35 26 13 11 17 11 9
Oshtemo #10 826 433 52.42% 169 152 155 150 25 20 9 7 12 4 3
Pavilion #1 1997 968 48.47% 440 402 314 270 44 31 27 15 16 12 8
Pavilion #2A 1103 565 51.22% 262 239 183 171 19 21 14 9 10 6 5
Pavilion #3A 1732 548 31.64% 201 176 221 192 29 22 14 12 16 7 6
Prairie Ronde #1A 1793 975 54.38% 512 478 237 209 34 30 21 19 14 13 2
Richland #1 2122 1190 56.08% 587 536 381 319 56 56 25 17 14 11 4
Richland #2 1524 825 54.13% 425 376 217 192 32 32 11 8 18 13 9
Richland #3 2325 1171 50.37% 539 491 370 336 39 46 31 15 18 8 5
Ross #1A 2097 1061 50.60% 515 440 327 292 53 41 23 20 20 28 10
Ross #2 2038 1183 58.05% 625 573 335 276 32 34 27 11 19 11 7
Schoolcraft #1 1726 778 45.08% 358 311 282 251 28 30 17 9 18 9 8
Schoolcraft #2 1151 523 45.44% 230 202 179 148 18 16 17 13 13 8 5
Schoolcraft #3 2487 999 40.17% 429 380 358 324 42 33 25 17 12 11 8
Schoolcraft #4 1172 622 53.07% 337 303 164 143 18 21 10 7 8 6 0
Texas #1 1940 1165 60.05% 572 542 308 260 51 50 19 16 23 13 9
Texas #2 1859 1090 58.63% 597 533 268 236 30 33 15 17 7 5 4
Texas #3 1771 730 41.22% 290 273 295 273 31 30 7 5 10 7 2
Texas #4 2372 1178 49.66% 577 530 345 321 33 33 11 10 15 13 9
Texas #5A 2412 1272 52.74% 639 604 384 338 35 35 19 12 12 13 5
Texas #6 2113 1323 62.61% 662 604 341 303 47 40 21 19 19 13 4
Wakeshma #1A 967 402 41.57% 217 195 108 87 7 11 11 10 6 4 2
City of Galesburg 1361 397 29.17% 150 124 153 140 20 19 13 13 9 12 12
City of Kalamazoo #1 1839 521 28.33% 74 68 317 302 19 12 7 7 40 35 9
City of Kalamazoo #2 3723 632 16.98% 124 108 369 348 22 20 3 6 28 23 10
City of Kalamazoo #3 2144 520 24.25% 64 50 309 281 27 28 3 4 40 35 9
City of Kalamazoo #4 1771 185 10.45% 44 38 88 85 11 8 1 1 11 12 2
City of Kalamazoo #5 2887 718 24.87% 140 116 435 416 31 26 4 5 23 15 8
City of Kalamazoo #6 1914 818 42.74% 249 226 412 379 19 16 6 9 16 12 2
City of Kalamazoo #7 2550 602 23.61% 65 58 396 381 16 19 5 6 39 29 12
City of Kalamazoo #8 2261 415 18.35% 19 18 343 349 3 4 5 3 4 8 11
City of Kalamazoo #9 2197 518 23.58% 11 9 468 465 6 7 4 2 2 5 9
City of Kalamazoo #10A 2457 926 37.69% 248 212 471 416 34 40 24 18 25 18 14
City of Kalamazoo #11 1794 465 25.92% 27 26 349 342 10 14 13 8 17 15 8
City of Kalamazoo #12 1884 881 46.76% 230 210 459 428 30 27 10 16 32 14 12
City of Kalamazoo #13 1705 287 16.83% 46 39 188 180 12 14 7 5 4 3 5
City of Kalamazoo #14 1702 399 23.44% 72 50 246 227 13 15 6 8 20 15 14
City of Kalamazoo #15 2505 622 24.83% 103 84 402 381 29 22 11 4 17 16 19
City of Kalamazoo #16A 1926 890 46.21% 233 205 444 416 36 37 14 9 26 13 11
City of Kalamazoo #17A 1814 689 37.98% 194 175 338 323 30 22 10 6 15 13 7
City of Kalamazoo #18 1768 657 37.16% 197 169 319 296 22 20 12 7 15 14 8
City of Kalamazoo #19 2670 717 26.85% 183 167 383 362 32 30 11 6 20 9 12
City of Kalamazoo #20 2325 1180 50.75% 275 252 666 626 28 27 9 6 53 29 11
City of Kalamazoo #21 1322 855 64.67% 224 213 455 416 19 17 0 1 30 27 6
City of Kalamazoo #22 2453 888 36.20% 199 183 476 455 26 18 11 9 34 27 10
City of Kalamazoo #23 1350 472 34.96% 146 125 233 217 19 24 11 7 11 9 4
City of Kalamazoo #24 1207 443 36.70% 73 77 284 262 17 16 5 5 17 12 11
City of Kalamazoo #25A 1484 891 60.04% 288 263 403 373 25 17 8 9 16 11 8
City of Kalamazoo #26A 1866 886 47.48% 253 233 465 443 26 23 11 6 19 11 8
City of Kalamazoo #27 1645 299 18.18% 27 27 178 176 9 10 3 3 16 13 4
City of Parchment 1379 629 45.61% 223 200 276 235 28 22 10 13 18 20 7
City of Portage #1 1770 634 35.82% 230 201 287 265 21 21 12 12 11 11 5
City of Portage #2A 1910 493 25.81% 135 106 252 235 29 21 13 9 14 10 14
City of Portage #3 1974 892 45.19% 360 313 346 309 29 26 18 16 19 17 12
City of Portage #4A 1563 763 48.82% 334 292 271 235 24 20 10 4 13 8 8
City of Portage #5 1557 670 43.03% 259 230 266 242 32 28 11 9 8 6 8
City of Portage #6 1899 884 46.55% 384 328 300 275 47 40 22 15 8 3 9
City of Portage #7 2913 1077 36.97% 351 301 488 451 46 48 25 13 24 19 7
City of Portage #8 1914 1077 56.27% 456 416 381 333 23 20 9 9 27 16 8
City of Portage #9 1525 807 52.92% 311 269 336 295 30 31 12 9 13 9 6
City of Portage #10A 2118 969 45.75% 433 395 316 279 42 47 15 17 25 20 7
City of Portage #11 2038 960 47.11% 392 362 377 338 37 37 10 7 23 17 7
City of Portage #12 2175 1191 54.76% 508 443 462 405 35 38 24 17 16 12 5
City of Portage #13 2621 1180 45.02% 500 453 412 378 48 41 18 14 29 17 11
City of Portage #14 1705 854 50.09% 350 314 338 301 25 21 6 8 12 6 4
City of Portage #15 1892 817 43.18% 287 278 357 330 46 34 15 16 13 15 8
City of Portage #16 2433 1035 42.54% 463 421 363 331 47 40 16 13 24 13 4
City of Portage #17 1821 1043 57.28% 465 416 362 316 37 32 15 14 19 12 6
City of Portage #18 1778 855 48.09% 387 350 301 270 20 17 8 8 20 11 3
City of Portage #19 1860 821 44.14% 306 273 343 320 18 16 3 6 21 14 5
     Michael
Busuito
Satish
Jasti
Marilyn
Kelly
Dana Alicia
Thompson
Dan
Goebel
Brian Richard
Wright
Shari A.
Matkin
Marc Joseph
Sosnowski
Margaret
Guttshall
Latham T.
Redding
Yolanda
Robson

Back to Summaries