Brought to you by Election Magic Community College - Tuesday, November 04, 2014

DETAILED results for Kalamazoo Valley Community College Board Member

To find a particular township quickly, choose "Find" from the Edit Menu (control-f or command-f) and enter the name of the township.
  # Reg.
Voters
Poll
Book
% Reg.
Voters
Paul
Foust
Mary T.
Gustas
Joseph
Hohler, III
Derl
Oberlin
Lucinda M.
Stinson
TOTAL -- -- -- 15219 22081 9357 11977 20275
Brady #1 1808 846 46.79% 216 246 97 121 163
Brady #2B 0 No Report -- 170 233 129 113 138
Charleston #1A 1467 722 49.22% 149 186 113 117 136
Climax 1755 857 48.83% 177 172 90 143 174
Comstock #1A 1966 811 41.25% 221 280 82 100 225
Comstock #2 1802 668 37.07% 143 262 75 85 171
Comstock #3 1030 320 31.07% 57 156 47 53 68
Comstock #4 1437 749 52.12% 161 192 113 120 153
Comstock #5A 1255 673 53.63% 152 237 66 123 153
Comstock #6 1790 835 46.65% 202 320 120 119 248
Comstock #7 1160 293 25.26% 62 78 36 40 72
Comstock #8 1454 789 54.26% 132 347 156 96 179
Cooper #1A 1053 537 51.00% 11 13 6 6 8
Cooper #2A 1262 706 55.94% 104 132 54 75 116
Cooper #3A 2555 1146 44.85% 286 283 139 147 331
Cooper #4A 2206 1201 54.44% 33 45 18 39 42
Cooper #5A 593 199 33.56% 49 70 35 31 43
Kalamazoo #1 710 135 19.01% 23 53 21 25 42
Kalamazoo #2A 1458 375 25.72% 70 112 37 63 121
Kalamazoo #3 1320 557 42.20% 127 154 56 76 191
Kalamazoo #4 928 404 43.53% 71 132 41 59 120
Kalamazoo #5 2121 786 37.06% 103 235 98 125 187
Kalamazoo #6 1301 715 54.96% 106 212 103 127 205
Kalamazoo #7A 1432 711 49.65% 110 198 69 113 218
Kalamazoo #8 669 287 42.90% 60 95 22 42 115
Kalamazoo #9A 2317 1165 50.28% 257 345 132 184 289
Kalamazoo #10A 2010 612 30.45% 104 200 110 100 184
Kalamazoo #11 1281 444 34.66% 67 133 80 92 128
Kalamazoo #12 2255 617 27.36% 111 176 62 102 201
Oshtemo #2 2387 1253 52.49% 278 325 125 157 334
Oshtemo #3 1473 914 62.05% 173 290 95 142 257
Oshtemo #4 1947 914 46.94% 156 341 118 152 256
Oshtemo #5 1909 412 21.58% 71 121 52 79 136
Oshtemo #6 1718 665 38.71% 104 194 60 137 198
Oshtemo #7 1721 682 39.63% 166 194 71 88 203
Oshtemo #8 1144 368 32.17% 72 113 54 48 102
Oshtemo #9 2491 816 32.76% 133 237 102 123 229
Oshtemo #10 826 433 52.42% 65 116 61 69 115
Pavilion #1 1997 968 48.47% 203 233 99 175 267
Pavilion #2A 1103 565 51.22% 146 129 65 62 147
Pavilion #3A 1732 548 31.64% 138 185 55 77 137
Prairie Ronde #1B 0 No Report -- 192 261 137 118 170
Richland #1 2122 1190 56.08% 304 301 209 194 236
Richland #2 1524 825 54.13% 182 217 83 139 173
Richland #3 2325 1171 50.37% 287 346 121 134 271
Ross #1A 2097 1061 50.60% 281 315 127 134 230
Ross #2 2038 1183 58.05% 242 334 195 143 167
Schoolcraft #1 1726 778 45.08% 177 191 144 122 161
Schoolcraft #2 1151 523 45.44% 134 144 54 92 157
Schoolcraft #3 2487 999 40.17% 241 265 103 125 300
Schoolcraft #4 1172 622 53.07% 150 166 59 96 141
Texas #1 1940 1165 60.05% 194 314 170 158 182
Texas #2 1859 1090 58.63% 202 247 162 190 217
Texas #3 1771 730 41.22% 135 192 93 135 218
Texas #4 2372 1178 49.66% 268 262 108 159 289
Texas #5A 2412 1272 52.74% 287 374 150 192 265
Texas #6 2113 1323 62.61% 222 372 174 181 215
Wakeshma #1B 0 No Report -- 58 74 73 51 56
City of Galesburg 1361 397 29.17% 97 120 49 69 106
City of Kalamazoo #1 1839 521 28.33% 73 166 37 114 167
City of Kalamazoo #2 3723 632 16.98% 135 165 77 95 145
City of Kalamazoo #3 2144 520 24.25% 82 173 56 91 139
City of Kalamazoo #4 1771 185 10.45% 30 35 29 42 42
City of Kalamazoo #5 2887 718 24.87% 120 193 67 133 263
City of Kalamazoo #6 1914 818 42.74% 161 207 76 100 257
City of Kalamazoo #7 2550 602 23.61% 72 184 43 85 176
City of Kalamazoo #8 2261 415 18.35% 40 146 53 53 181
City of Kalamazoo #9 2197 518 23.58% 52 137 65 57 261
City of Kalamazoo #10A 2457 926 37.69% 190 262 95 151 288
City of Kalamazoo #11 1794 465 25.92% 90 120 46 53 215
City of Kalamazoo #12 1884 881 46.76% 156 255 89 140 258
City of Kalamazoo #13 1705 287 16.83% 44 106 50 42 88
City of Kalamazoo #14 1702 399 23.44% 64 110 62 72 145
City of Kalamazoo #15 2505 622 24.83% 130 193 81 100 219
City of Kalamazoo #16A 1926 890 46.21% 181 272 110 136 284
City of Kalamazoo #17A 1814 689 37.98% 145 227 76 102 184
City of Kalamazoo #18 1768 657 37.16% 117 215 91 100 163
City of Kalamazoo #19 2670 717 26.85% 113 191 108 129 200
City of Kalamazoo #20 2325 1180 50.75% 159 295 86 193 405
City of Kalamazoo #21 1322 855 64.67% 104 230 66 132 225
City of Kalamazoo #22 2453 888 36.20% 145 241 78 124 229
City of Kalamazoo #23 1350 472 34.96% 66 156 64 66 130
City of Kalamazoo #24 1207 443 36.70% 56 129 56 83 156
City of Kalamazoo #25A 1484 891 60.04% 117 237 87 169 228
City of Kalamazoo #26A 1866 886 47.48% 143 262 82 136 261
City of Kalamazoo #27 1645 299 18.18% 43 85 34 42 88
City of Parchment 1379 629 45.61% 115 211 103 86 133
City of Portage #1 1770 634 35.82% 105 189 109 126 192
City of Portage #2A 1910 493 25.81% 119 126 57 110 159
City of Portage #3 1974 892 45.19% 227 244 101 108 252
City of Portage #4A 1563 763 48.82% 139 212 71 99 152
City of Portage #5 1557 670 43.03% 125 179 105 94 166
City of Portage #6 1899 884 46.55% 163 228 119 147 200
City of Portage #7 2913 1077 36.97% 219 250 91 184 300
City of Portage #8 1914 1077 56.27% 212 274 97 175 299
City of Portage #9 1525 807 52.92% 180 253 84 124 195
City of Portage #10A 2118 969 45.75% 187 291 148 139 216
City of Portage #11 2038 960 47.11% 135 255 166 188 250
City of Portage #12 2175 1191 54.76% 271 293 126 236 306
City of Portage #13 2621 1180 45.02% 250 300 119 161 331
City of Portage #14 1705 854 50.09% 189 259 87 129 202
City of Portage #15 1892 817 43.18% 130 280 125 123 190
City of Portage #16 2433 1035 42.54% 185 247 154 202 227
City of Portage #17 1821 1043 57.28% 195 277 83 186 309
City of Portage #18 1778 855 48.09% 179 206 79 117 227
City of Portage #19 1860 821 44.14% 174 245 94 126 216
Barry - Barry Co 0 0 -- 0 0 0 0 0
Johnstown - Barry Co 0 0 -- 0 0 0 0 0
Prairieville - Barry Co #1 0 0 -- 0 0 0 0 0
Prairieville - Barry Co #2 0 0 -- 0 0 0 0 0
Bedford - Calhoun Co #1 0 0 -- 0 0 0 0 0
Bedford - Calhoun Co #2 0 0 -- 0 0 0 0 0
Bedford - Calhoun Co #3 0 0 -- 0 0 0 0 0
Leroy - Calhoun Co 0 No Report -- 0 0 0 0 0
Batttle Creek City #20 - Calhoun Co 0 No Report -- 0 0 0 0 0
Almena #2 - Van Buren co 0 No Report -- 0 0 0 0 0
Antwerp - Van Buren Co #2 0 No Report -- 0 0 0 0 0
Antwerp - Van Buren Co #3 0 No Report -- 0 0 0 0 0
Antwerp - Van Buren Co #4 0 No Report -- 0 0 0 0 0
Antwerp - Van Buren Co #5 0 No Report -- 0 0 0 0 0
Leonidas - St. Joseph Co 0 0 -- 0 0 0 0 0
Mendon - St. Joseph Co 0 0 -- 0 0 0 0 0
Park - St. Joseph Co 0 0 -- 0 0 0 0 0
     Paul
Foust
Mary T.
Gustas
Joseph
Hohler, III
Derl
Oberlin
Lucinda M.
Stinson

Back to Summaries