|
|
| # Reg. Voters |
Poll Book |
% Reg. Voters |
Thomas Andrews |
|
| TOTAL | -- | -- | -- | 1846 |
| Cooper #1A | 1053 | 537 | 51.00% | 24 |
| Cooper #2B | 0 | No Report | -- | 258 |
| Cooper #3B | 0 | No Report | -- | 647 |
| Cooper #4B | 0 | No Report | -- | 98 |
| Cooper #5B | 0 | No Report | -- | 2 |
| Kalamazoo #2B | 0 | No Report | -- | 197 |
| Kalamazoo #7B | 0 | No Report | -- | 10 |
| Kalamazoo #9B | 0 | No Report | -- | 180 |
| City of Kalamazoo #10C | 0 | No Report | -- | 31 |
| City of Parchment | 1379 | 629 | 45.61% | 399 |
| Thomas Andrews |