Brought to you by Election Magic State Senate - Tuesday, November 04, 2014

DETAILED results for State Senator 28th District

To find a particular township quickly, choose "Find" from the Edit Menu (control-f or command-f) and enter the name of the township.
  # Reg.
Voters
Poll
Book
% Reg.
Voters
Peter
MacGregor
Deb
Havens
Ted
Gerrard
TOTAL -- -- -- 53221 25131 2115
Algoma #1 1199 590 49.21% 387 164 22
Algoma #2 1410 751 53.26% 542 164 14
Algoma #3 1435 782 54.49% 522 209 17
Algoma #4 1665 702 42.16% 440 216 23
Algoma #5A 1660 825 49.70% 583 196 13
Alpine #1 780 404 51.79% 251 119 10
Alpine #2 1353 540 39.91% 281 214 22
Alpine #3 2188 1107 50.59% 602 416 33
Alpine #4 2456 879 35.79% 524 274 30
Alpine #5 951 506 53.21% 299 156 24
Alpine #6 2159 313 14.50% 106 187 14
Byron #1 2297 1309 56.99% 1061 188 23
Byron #2 2330 1385 59.44% 1053 270 16
Byron #3A 2272 582 25.62% 356 182 27
Byron #4A 1835 1136 61.91% 921 160 14
Byron #5A 2170 1250 57.60% 1034 164 11
Byron #6 1388 820 59.08% 608 166 6
Byron #7 1825 925 50.68% 677 194 16
Byron #8 2053 1076 52.41% 749 265 19
Cannon #1A 1866 999 53.54% 751 195 17
Cannon #2 1827 979 53.59% 695 233 25
Cannon #3 1549 893 57.65% 641 212 9
Cannon #4 2083 1156 55.50% 878 213 16
Cannon #5 1526 902 59.11% 661 187 18
Cannon #6 1699 940 55.33% 714 185 15
Courtland #1 1728 980 56.71% 673 257 10
Courtland #2A 1919 962 50.13% 691 207 24
Courtland #3A 2135 1070 50.12% 732 274 29
Grattan #1 1500 722 48.13% 461 204 29
Grattan #2A 1516 811 53.50% 492 269 18
Nelson #1A 1551 636 41.01% 368 208 25
Nelson #2 1549 671 43.32% 424 192 25
Nelson #3 342 139 40.64% 76 46 7
Oakfield #1A 1425 669 46.95% 415 203 26
Oakfield #2A 1692 687 40.60% 421 217 28
Oakfield #3 1234 547 44.33% 322 187 12
Plainfield #1 2466 1366 55.39% 896 373 35
Plainfield #2A 2091 946 45.24% 595 275 34
Plainfield #3 2008 843 41.98% 438 319 44
Plainfield #4 2310 1008 43.64% 619 333 14
Plainfield #5 2053 1053 51.29% 623 363 30
Plainfield #6 2568 1322 51.48% 894 355 35
Plainfield #7 2307 1295 56.13% 874 361 18
Plainfield #8 2749 1438 52.31% 822 508 36
Plainfield #9 2276 1071 47.06% 662 347 26
Plainfield #10 1628 952 58.48% 620 273 17
Plainfield #11 1702 1055 61.99% 724 274 20
Solon #1 1715 785 45.77% 503 228 28
Solon #2A 2598 1128 43.42% 717 323 40
Sparta #1 2811 1060 37.71% 637 343 29
Sparta #2A 1432 635 44.34% 418 174 14
Sparta #3 1903 783 41.15% 502 209 21
Spencer #1A 2627 1219 46.40% 702 417 53
Tyrone #1A 1763 731 41.46% 461 210 26
Tyrone #2 1322 587 44.40% 379 162 21
Vergennes #1 1778 972 54.67% 656 245 29
Vergennes #2 1577 790 50.10% 496 228 26
City of Cedar Springs 2231 746 33.44% 442 228 36
City of Grandville #1 1532 698 45.56% 420 228 15
City of Grandville #2 1949 817 41.92% 510 261 17
City of Grandville #3 2188 989 45.20% 673 240 19
City of Grandville #4 2022 1219 60.29% 863 289 17
City of Grandville #5 2154 1099 51.02% 762 287 17
City of Grandville #6A 1762 920 52.21% 638 235 18
City of Rockford #1 1841 865 46.99% 505 305 18
City of Rockford #2 2261 1171 51.79% 730 379 25
City of Walker Ward 1, #1A 2092 564 26.96% 271 243 21
City of Walker Ward 1, #2 1654 783 47.34% 454 285 23
City of Walker Ward 1, #3 1956 901 46.06% 469 373 23
City of Walker Ward 2, #4 2163 1055 48.77% 680 292 27
City of Walker Ward 2, #5 1884 990 52.55% 590 323 23
City of Walker Ward 2, #6 1646 788 47.87% 457 273 17
City of Walker Ward 3, #7A 1877 811 43.21% 480 270 20
City of Walker Ward 3, #8 1738 897 51.61% 638 212 13
City of Walker Ward 3, #9 1890 852 45.08% 541 263 18
City of Wyoming Ward 1, #1 1813 498 27.47% 217 245 19
City of Wyoming Ward 1, #2 1249 280 22.42% 130 133 8
City of Wyoming Ward 1, #3 2021 527 26.08% 236 258 15
City of Wyoming Ward 1, #4 1990 726 36.48% 365 307 25
City of Wyoming Ward 1, #5A 2073 650 31.36% 305 291 24
City of Wyoming Ward 1, #6 1423 451 31.69% 195 217 22
City of Wyoming Ward 1, #7A 1843 829 44.98% 524 265 22
City of Wyoming Ward 1, #8A 1219 348 28.55% 179 151 6
City of Wyoming Ward 1, #9A 2238 586 26.18% 252 293 16
City of Wyoming Ward 2, #10 1448 365 25.21% 173 163 11
City of Wyoming Ward 2, #11 1269 302 23.80% 124 155 11
City of Wyoming Ward 2, #12 1271 314 24.70% 137 160 11
City of Wyoming Ward 2, #13 1585 520 32.81% 293 190 19
City of Wyoming Ward 2, #14 1141 455 39.88% 269 155 14
City of Wyoming Ward 2, #15 969 362 37.36% 179 151 11
City of Wyoming Ward 2, #16 1317 523 39.71% 303 185 14
City of Wyoming Ward 2, #17 1974 391 19.81% 163 197 14
City of Wyoming Ward 2, #18 1243 420 33.79% 214 167 22
City of Wyoming Ward 2, #19A 1876 661 35.23% 304 307 21
City of Wyoming Ward 2, #20 1914 634 33.12% 308 272 28
City of Wyoming Ward 3, #21 2255 838 37.16% 471 311 26
City of Wyoming Ward 3, #22 1338 567 42.38% 329 213 12
City of Wyoming Ward 3, #23 2222 588 26.46% 309 240 12
City of Wyoming Ward 3, #24 2192 757 34.53% 440 265 22
City of Wyoming Ward 3, #25 1623 812 50.03% 561 201 14
City of Wyoming Ward 3, #26 1217 579 47.58% 363 177 5
City of Wyoming Ward 3, #27 1161 508 43.76% 334 146 9
City of Wyoming Ward 3, #28 1899 921 48.50% 617 251 9
City of Wyoming Ward 3, #29 1390 685 49.28% 464 178 12
City of Wyoming Ward 3, #30 1718 936 54.48% 691 188 11
     Peter
MacGregor
Deb
Havens
Ted
Gerrard

Back to Summaries