|
|
| # Reg. Voters |
Poll Book |
% Reg. Voters |
YES |
NO |
|
| TOTAL | -- | -- | -- | 3013 | 2700 |
| Algoma #3 | 1435 | 782 | 54.49% | 388 | 370 |
| Courtland #2B | 0 | No Report | -- | 269 | 238 |
| Courtland #3B | 0 | No Report | -- | 191 | 167 |
| Nelson #1A | 1551 | 636 | 41.01% | 196 | 271 |
| Nelson #2 | 1549 | 671 | 43.32% | 340 | 283 |
| Oakfield #1B | 0 | No Report | -- | 194 | 178 |
| Solon #1 | 1715 | 785 | 45.77% | 421 | 314 |
| Solon #2B | 0 | No Report | -- | 354 | 367 |
| Spencer #1A | 2627 | 1219 | 46.40% | 195 | 243 |
| City of Cedar Springs | 2231 | 746 | 33.44% | 461 | 260 |
| Ensley | 0 | No Report | -- | 4 | 9 |
YES |
NO |