|
|
| # Reg. Voters |
Poll Book |
% Reg. Voters |
Terri Lynn Land |
Gary Peters |
Jim Fulner |
Richard A. Matkin |
Chris Wahmhoff |
Robert G. Boensch (WI) |
Jeff Jones (WI) |
George J. Saady (WI) |
Douglas A. Troszak (WI) |
|
| TOTAL | -- | -- | -- | 7769 | 5815 | 378 | 331 | 157 | 0 | 0 | 0 | 0 |
| Ashland #1A | 1868 | 780 | 41.76% | 441 | 290 | 12 | 14 | 10 | 0 | 0 | 0 | 0 |
| Barton #1A | 523 | 227 | 43.40% | 127 | 83 | 6 | 5 | 2 | 0 | 0 | 0 | 0 |
| Beaver #1A | 356 | 139 | 39.04% | 80 | 45 | 4 | 4 | 2 | 0 | 0 | 0 | 0 |
| Big Prairie #1A | 1885 | 592 | 31.41% | 255 | 280 | 23 | 22 | 8 | 0 | 0 | 0 | 0 |
| Bridgeton #1A | 1515 | 568 | 37.49% | 261 | 243 | 27 | 18 | 11 | 0 | 0 | 0 | 0 |
| Brooks #1A | 951 | 434 | 45.64% | 226 | 180 | 10 | 9 | 1 | 0 | 0 | 0 | 0 |
| Brooks #2 | 1795 | 778 | 43.34% | 387 | 337 | 22 | 16 | 8 | 0 | 0 | 0 | 0 |
| Croton #1A | 2485 | 1043 | 41.97% | 529 | 447 | 34 | 18 | 10 | 0 | 0 | 0 | 0 |
| Dayton #1A | 1609 | 785 | 48.79% | 445 | 295 | 14 | 17 | 4 | 0 | 0 | 0 | 0 |
| Denver #1A | 1454 | 565 | 38.86% | 234 | 280 | 15 | 10 | 4 | 0 | 0 | 0 | 0 |
| Ensley #1A | 1805 | 804 | 44.54% | 485 | 265 | 15 | 19 | 10 | 0 | 0 | 0 | 0 |
| Everett #1A | 1339 | 495 | 36.97% | 197 | 242 | 18 | 16 | 7 | 0 | 0 | 0 | 0 |
| Garfield #1A | 1682 | 765 | 45.48% | 426 | 298 | 15 | 12 | 10 | 0 | 0 | 0 | 0 |
| Goodwell #1A | 377 | 171 | 45.36% | 91 | 67 | 3 | 5 | 4 | 0 | 0 | 0 | 0 |
| Grant #1A | 2216 | 959 | 43.28% | 610 | 279 | 29 | 23 | 11 | 0 | 0 | 0 | 0 |
| Home | 190 | 89 | 46.84% | 56 | 26 | 4 | 2 | 1 | 0 | 0 | 0 | 0 |
| Lilley | 627 | 246 | 39.23% | 127 | 103 | 6 | 5 | 1 | 0 | 0 | 0 | 0 |
| Lincoln #1A | 976 | 420 | 43.03% | 182 | 210 | 10 | 8 | 3 | 0 | 0 | 0 | 0 |
| Merrill #1A | 522 | 187 | 35.82% | 60 | 112 | 5 | 5 | 3 | 0 | 0 | 0 | 0 |
| Monroe #1A | 248 | 116 | 46.77% | 71 | 33 | 4 | 3 | 2 | 0 | 0 | 0 | 0 |
| Norwich #1A | 437 | 209 | 47.83% | 122 | 78 | 0 | 5 | 3 | 0 | 0 | 0 | 0 |
| Sheridan Charter | 1954 | 888 | 45.45% | 512 | 332 | 19 | 12 | 4 | 0 | 0 | 0 | 0 |
| Sherman #1A | 1568 | 696 | 44.39% | 348 | 283 | 21 | 22 | 12 | 0 | 0 | 0 | 0 |
| Troy | 214 | 82 | 38.32% | 38 | 33 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Wilcox | 809 | 270 | 33.37% | 143 | 102 | 3 | 8 | 2 | 0 | 0 | 0 | 0 |
| City of Fremont #1 | 1643 | 721 | 43.88% | 410 | 263 | 16 | 14 | 8 | 0 | 0 | 0 | 0 |
| City of Fremont #2 | 1507 | 684 | 45.39% | 399 | 234 | 20 | 10 | 2 | 0 | 0 | 0 | 0 |
| City of Grant | 607 | 201 | 33.11% | 133 | 54 | 5 | 5 | 2 | 0 | 0 | 0 | 0 |
| City of Newaygo | 1418 | 459 | 32.37% | 233 | 191 | 6 | 11 | 6 | 0 | 0 | 0 | 0 |
| City of White Cloud | 808 | 301 | 37.25% | 141 | 130 | 9 | 9 | 6 | 0 | 0 | 0 | 0 |
| Terri Lynn Land |
Gary Peters |
Jim Fulner |
Richard A. Matkin |
Chris Wahmhoff |
Robert G. Boensch (WI) |
Jeff Jones (WI) |
George J. Saady (WI) |
Douglas A. Troszak (WI) |