Brought to you by Election Magic State and Federal Offices - Tuesday, November 04, 2014

DETAILED results for Member of the State Board of Education

To find a particular township quickly, choose "Find" from the Edit Menu (control-f or command-f) and enter the name of the township.
  # Reg.
Voters
Poll
Book
% Reg.
Voters
Maria
Carl
Jonathan Tade
Williams
Pamela Pugh
Smith
Casandra E.
Ulbrich
Kimberly
Moore
Gregory Scott
Stempfle
John
Adams
Karen
Adams
Sherry A.
Wells
Nikki
Mattson
TOTAL -- -- -- 7818 7487 4421 4134 635 414 536 429 297 183
Ashland #1A 1868 780 41.76% 446 425 207 190 25 26 30 12 14 11
Barton #1A 523 227 43.40% 125 124 64 54 6 7 11 12 4 1
Beaver #1A 356 139 39.04% 67 62 38 29 11 7 5 4 2 3
Big Prairie #1A 1885 592 31.41% 255 240 225 216 26 24 17 20 17 14
Bridgeton #1A 1515 568 37.49% 268 255 193 172 32 25 29 26 15 11
Brooks #1A 951 434 45.64% 226 224 145 133 18 10 18 13 7 6
Brooks #2 1795 778 43.34% 386 374 260 237 35 30 17 17 16 8
Croton #1A 2485 1043 41.97% 530 504 344 315 64 37 29 33 27 17
Dayton #1A 1609 785 48.79% 449 437 223 220 30 15 25 18 7 5
Denver #1A 1454 565 38.86% 231 214 218 201 23 16 18 13 9 5
Ensley #1A 1805 804 44.54% 463 445 202 194 35 28 31 25 20 10
Everett #1A 1339 495 36.97% 205 193 190 167 18 12 27 23 12 13
Garfield #1A 1682 765 45.48% 431 422 219 204 26 11 23 13 16 7
Goodwell #1A 377 171 45.36% 94 86 45 40 6 6 11 7 7 2
Grant #1A 2216 959 43.28% 597 567 218 210 49 35 33 29 17 13
Home 190 89 46.84% 59 54 21 20 3 2 3 3 0 2
Lilley 627 246 39.23% 124 122 76 78 12 11 8 8 0 2
Lincoln #1A 976 420 43.03% 186 181 163 159 12 7 10 13 4 1
Merrill #1A 522 187 35.82% 60 53 99 90 8 3 13 8 3 5
Monroe #1A 248 116 46.77% 70 63 25 24 7 6 8 2 4 4
Norwich #1A 437 209 47.83% 128 126 58 60 4 2 7 7 5 2
Sheridan Charter 1954 888 45.45% 547 515 241 223 29 14 27 25 20 4
Sherman #1A 1568 696 44.39% 354 342 207 208 31 15 30 22 23 16
Troy 214 82 38.32% 34 38 25 24 5 3 4 6 4 1
Wilcox 809 270 33.37% 128 124 75 65 11 5 11 13 7 1
City of Fremont #1 1643 721 43.88% 418 405 200 181 25 21 24 14 11 6
City of Fremont #2 1507 684 45.39% 413 387 160 152 40 15 28 18 10 8
City of Grant 607 201 33.11% 135 135 35 36 7 4 6 6 4 0
City of Newaygo 1418 459 32.37% 243 233 148 142 23 11 19 13 6 3
City of White Cloud 808 301 37.25% 146 137 97 90 14 6 14 6 6 2
     Maria
Carl
Jonathan Tade
Williams
Pamela Pugh
Smith
Casandra E.
Ulbrich
Kimberly
Moore
Gregory Scott
Stempfle
John
Adams
Karen
Adams
Sherry A.
Wells
Nikki
Mattson

Back to Summaries