|
|
| # Reg. Voters |
Poll Book |
% Reg. Voters |
Kerry L. Morgan |
Deborah A. Thomas |
David Viviano |
|
| TOTAL | -- | -- | -- | 1147 | 2404 | 7997 |
| Ashland #1A | 1868 | 780 | 41.76% | 59 | 97 | 462 |
| Barton #1A | 523 | 227 | 43.40% | 22 | 44 | 107 |
| Beaver #1A | 356 | 139 | 39.04% | 7 | 26 | 64 |
| Big Prairie #1A | 1885 | 592 | 31.41% | 44 | 83 | 333 |
| Bridgeton #1A | 1515 | 568 | 37.49% | 57 | 94 | 284 |
| Brooks #1A | 951 | 434 | 45.64% | 25 | 83 | 248 |
| Brooks #2 | 1795 | 778 | 43.34% | 52 | 140 | 443 |
| Croton #1A | 2485 | 1043 | 41.97% | 97 | 175 | 535 |
| Dayton #1A | 1609 | 785 | 48.79% | 42 | 143 | 464 |
| Denver #1A | 1454 | 565 | 38.86% | 48 | 105 | 283 |
| Ensley #1A | 1805 | 804 | 44.54% | 84 | 100 | 464 |
| Everett #1A | 1339 | 495 | 36.97% | 33 | 108 | 259 |
| Garfield #1A | 1682 | 765 | 45.48% | 53 | 98 | 436 |
| Goodwell #1A | 377 | 171 | 45.36% | 25 | 18 | 86 |
| Grant #1A | 2216 | 959 | 43.28% | 70 | 170 | 548 |
| Home | 190 | 89 | 46.84% | 7 | 13 | 55 |
| Lilley | 627 | 246 | 39.23% | 18 | 39 | 134 |
| Lincoln #1A | 976 | 420 | 43.03% | 34 | 86 | 207 |
| Merrill #1A | 522 | 187 | 35.82% | 14 | 45 | 75 |
| Monroe #1A | 248 | 116 | 46.77% | 7 | 15 | 66 |
| Norwich #1A | 437 | 209 | 47.83% | 8 | 35 | 112 |
| Sheridan Charter | 1954 | 888 | 45.45% | 65 | 112 | 558 |
| Sherman #1A | 1568 | 696 | 44.39% | 61 | 118 | 359 |
| Troy | 214 | 82 | 38.32% | 6 | 14 | 34 |
| Wilcox | 809 | 270 | 33.37% | 23 | 34 | 131 |
| City of Fremont #1 | 1643 | 721 | 43.88% | 59 | 130 | 372 |
| City of Fremont #2 | 1507 | 684 | 45.39% | 26 | 129 | 375 |
| City of Grant | 607 | 201 | 33.11% | 20 | 15 | 124 |
| City of Newaygo | 1418 | 459 | 32.37% | 61 | 78 | 217 |
| City of White Cloud | 808 | 301 | 37.25% | 20 | 57 | 162 |
| Kerry L. Morgan |
Deborah A. Thomas |
David Viviano |