|
|
| # Reg. Voters |
Poll Book |
% Reg. Voters |
Jonathan A. Baushke |
Wyatt Elmore |
James Kennedy |
|
| TOTAL | -- | -- | -- | 0 | 0 | 0 |
| Decatur | 2581 | 0 | 0.00% | 0 | 0 | 0 |
| Hamilton | 1160 | 0 | 0.00% | 0 | 0 | 0 |
| Lawrence | 2451 | 0 | 0.00% | 0 | 0 | 0 |
| Paw Paw #2 | 1553 | 0 | 0.00% | 0 | 0 | 0 |
| Cass County | 0 | 0 | 0.00% | 0 | 0 | 0 |
| Jonathan A. Baushke |
Wyatt Elmore |
James Kennedy |