|
|
| # Reg. Voters |
Poll Book |
% Reg. Voters |
Jonathan A. Baushke |
Wyatt Elmore |
James Kennedy |
|
| TOTAL | -- | -- | -- | 933 | 813 | 842 |
| Decatur | 2581 | 961 | 37.23% | 592 | 512 | 541 |
| Hamilton | 1160 | 388 | 33.45% | 234 | 199 | 199 |
| Lawrence | 2451 | 891 | 36.35% | 0 | 0 | 0 |
| Paw Paw #2 | 1553 | 749 | 48.23% | 5 | 5 | 4 |
| Cass County | 0 | No Report | -- | 102 | 97 | 98 |
| Jonathan A. Baushke |
Wyatt Elmore |
James Kennedy |