|
|
| # Reg. Voters |
Poll Book |
% Reg. Voters |
YES |
NO |
|
| TOTAL | -- | -- | -- | 9684 | 11005 |
| City of Bangor | 1298 | 343 | 26.43% | 119 | 187 |
| City of Gobles | 607 | 224 | 36.90% | 80 | 126 |
| City of Hartford | 1501 | 556 | 37.04% | 223 | 277 |
| City of South Haven #1 | 1063 | 541 | 50.89% | 218 | 277 |
| City of South Haven #2 | 1283 | 571 | 44.51% | 212 | 302 |
| City of South Haven #3 | 1167 | 600 | 51.41% | 258 | 289 |
| Almena #1 | 2239 | 1110 | 49.58% | 493 | 546 |
| Almena #2 | 1635 | 858 | 52.48% | 365 | 422 |
| Antwerp #1 | 1663 | 571 | 34.34% | 271 | 265 |
| Antwerp #2 | 2545 | 1298 | 51.00% | 560 | 618 |
| Antwerp #3 | 1272 | 570 | 44.81% | 257 | 271 |
| Antwerp #4 | 1501 | 619 | 41.24% | 279 | 298 |
| Antwerp #5 | 2043 | 1050 | 51.40% | 471 | 497 |
| Arlington | 1477 | 564 | 38.19% | 240 | 290 |
| Bangor | 1501 | 520 | 34.64% | 211 | 268 |
| Bloomingdale | 2216 | 877 | 39.58% | 408 | 416 |
| Columbia | 1936 | 653 | 33.73% | 259 | 336 |
| Covert #1 | 970 | 239 | 24.64% | 78 | 133 |
| Covert #2 | 1081 | 295 | 27.29% | 124 | 137 |
| Decatur | 2581 | 961 | 37.23% | 414 | 483 |
| Geneva | 2616 | 936 | 35.78% | 377 | 478 |
| Hamilton | 1160 | 388 | 33.45% | 167 | 185 |
| Hartford | 2198 | 739 | 33.62% | 359 | 318 |
| Keeler | 1583 | 592 | 37.40% | 299 | 231 |
| Lawrence | 2451 | 891 | 36.35% | 372 | 439 |
| Paw Paw #1 | 2242 | 830 | 37.02% | 322 | 472 |
| Paw Paw #2 | 1553 | 749 | 48.23% | 329 | 344 |
| Paw Paw #3 | 1067 | 504 | 47.24% | 194 | 251 |
| Pine Grove | 2215 | 983 | 44.38% | 458 | 485 |
| Porter | 1940 | 906 | 46.70% | 424 | 440 |
| South Haven #1 | 1884 | 724 | 38.43% | 316 | 342 |
| South Haven #2 | 1053 | 441 | 41.88% | 185 | 218 |
| Waverly | 1877 | 779 | 41.50% | 342 | 364 |
| Allegan County | 0 | No Report | -- | 0 | 0 |
| Berrien County | 0 | No Report | -- | 0 | 0 |
| Cass County | 0 | No Report | -- | 0 | 0 |
| Kalamazoo County | 0 | No Report | -- | 0 | 0 |
YES |
NO |