|
|
| # Reg. Voters |
Poll Book |
% Reg. Voters |
YES |
NO |
|
| TOTAL | -- | -- | -- | 8122 | 12678 |
| City of Bangor | 1298 | 343 | 26.43% | 85 | 215 |
| City of Gobles | 607 | 224 | 36.90% | 65 | 138 |
| City of Hartford | 1501 | 556 | 37.04% | 190 | 310 |
| City of South Haven #1 | 1063 | 541 | 50.89% | 203 | 303 |
| City of South Haven #2 | 1283 | 571 | 44.51% | 188 | 334 |
| City of South Haven #3 | 1167 | 600 | 51.41% | 226 | 331 |
| Almena #1 | 2239 | 1110 | 49.58% | 431 | 603 |
| Almena #2 | 1635 | 858 | 52.48% | 313 | 480 |
| Antwerp #1 | 1663 | 571 | 34.34% | 223 | 305 |
| Antwerp #2 | 2545 | 1298 | 51.00% | 478 | 718 |
| Antwerp #3 | 1272 | 570 | 44.81% | 209 | 326 |
| Antwerp #4 | 1501 | 619 | 41.24% | 226 | 339 |
| Antwerp #5 | 2043 | 1050 | 51.40% | 401 | 581 |
| Arlington | 1477 | 564 | 38.19% | 188 | 331 |
| Bangor | 1501 | 520 | 34.64% | 165 | 306 |
| Bloomingdale | 2216 | 877 | 39.58% | 320 | 504 |
| Columbia | 1936 | 653 | 33.73% | 229 | 370 |
| Covert #1 | 970 | 239 | 24.64% | 73 | 137 |
| Covert #2 | 1081 | 295 | 27.29% | 93 | 173 |
| Decatur | 2581 | 961 | 37.23% | 344 | 554 |
| Geneva | 2616 | 936 | 35.78% | 322 | 554 |
| Hamilton | 1160 | 388 | 33.45% | 134 | 225 |
| Hartford | 2198 | 739 | 33.62% | 307 | 359 |
| Keeler | 1583 | 592 | 37.40% | 235 | 300 |
| Lawrence | 2451 | 891 | 36.35% | 321 | 489 |
| Paw Paw #1 | 2242 | 830 | 37.02% | 263 | 522 |
| Paw Paw #2 | 1553 | 749 | 48.23% | 285 | 421 |
| Paw Paw #3 | 1067 | 504 | 47.24% | 161 | 303 |
| Pine Grove | 2215 | 983 | 44.38% | 376 | 552 |
| Porter | 1940 | 906 | 46.70% | 338 | 518 |
| South Haven #1 | 1884 | 724 | 38.43% | 277 | 394 |
| South Haven #2 | 1053 | 441 | 41.88% | 163 | 254 |
| Waverly | 1877 | 779 | 41.50% | 290 | 429 |
| Allegan County | 0 | No Report | -- | 0 | 0 |
| Berrien County | 0 | No Report | -- | 0 | 0 |
| Cass County | 0 | No Report | -- | 0 | 0 |
| Kalamazoo County | 0 | No Report | -- | 0 | 0 |
YES |
NO |