|
|
| # Reg. Voters |
Poll Book |
% Reg. Voters |
YES |
NO |
|
| TOTAL | -- | -- | -- | 380 | 271 |
| City of Buchanan #1 | 1943 | 146 | 7.51% | 93 | 53 |
| City of Buchanan #2 | 1377 | 111 | 8.06% | 76 | 35 |
| Bertrand #1B | 2135 | 62 | 2.90% | 39 | 23 |
| Buchanan #1A | 2580 | 219 | 8.49% | 122 | 96 |
| Niles Charter #1A | 1926 | 233 | 12.10% | 25 | 36 |
| Niles Charter #5A | 1864 | 357 | 19.15% | 25 | 28 |
YES |
NO |