|
|
| # Reg. Voters |
Poll Book |
% Reg. Voters |
YES |
NO |
|
| TOTAL | -- | -- | -- | 7048 | 4200 |
| Comstock #1 | 1890 | 189 | 10.00% | 62 | 122 |
| Comstock #2 | 1651 | 167 | 10.12% | 60 | 105 |
| Comstock #3 | 943 | 65 | 6.89% | 31 | 33 |
| Comstock #4&7 | 2373 | 157 | 6.62% | 65 | 91 |
| Comstock #5 | 1236 | 157 | 12.70% | 62 | 95 |
| Comstock #6 | 1702 | 250 | 14.69% | 128 | 122 |
| Comstock #8 | 1417 | 192 | 13.55% | 94 | 95 |
| Kalamazoo #1 | 712 | 23 | 3.23% | 14 | 9 |
| Kalamazoo #2 | 1451 | 64 | 4.41% | 25 | 37 |
| Kalamazoo #3 | 1303 | 141 | 10.82% | 95 | 45 |
| Kalamazoo #4 | 925 | 78 | 8.43% | 65 | 13 |
| Kalamazoo #5 | 2028 | 167 | 8.23% | 121 | 45 |
| Kalamazoo #6 | 1286 | 198 | 15.40% | 112 | 85 |
| Kalamazoo #7 | 1438 | 198 | 13.77% | 124 | 73 |
| Kalamazoo #8 | 661 | 87 | 13.16% | 69 | 17 |
| Kalamazoo #9 | 2276 | 239 | 10.50% | 139 | 99 |
| Kalamazoo #10 | 2036 | 120 | 5.89% | 79 | 41 |
| Kalamazoo #11 | 1283 | 72 | 5.61% | 44 | 28 |
| Kalamazoo #12 | 2241 | 123 | 5.49% | 70 | 53 |
| Oshtemo #4&7 | 3497 | 458 | 13.10% | 291 | 165 |
| Oshtemo #5 | 1755 | 95 | 5.41% | 63 | 31 |
| Oshtemo #6 | 1607 | 222 | 13.81% | 147 | 71 |
| Oshtemo #8 | 1116 | 87 | 7.80% | 51 | 36 |
| City of Kalamazoo #1&3 | 3447 | 205 | 5.95% | 194 | 10 |
| City of Kalamazoo #2&4 | 4091 | 71 | 1.74% | 61 | 10 |
| City of Kalamazoo #5 | 2376 | 150 | 6.31% | 121 | 27 |
| City of Kalamazoo #6 | 1688 | 210 | 12.44% | 160 | 49 |
| City of Kalamazoo #7&9 | 4262 | 181 | 4.25% | 140 | 40 |
| City of Kalamazoo #8&27 | 3293 | 129 | 3.92% | 104 | 25 |
| City of Kalamazoo #10 | 2275 | 225 | 9.89% | 160 | 64 |
| City of Kalamazoo #11 | 1690 | 94 | 5.56% | 76 | 18 |
| City of Kalamazoo #12 | 1758 | 224 | 12.74% | 150 | 72 |
| City of Kalamazoo #13&14 | 3016 | 136 | 4.51% | 104 | 32 |
| City of Kalamazoo #15 | 2121 | 103 | 4.86% | 76 | 27 |
| City of Kalamazoo #16&18 | 3533 | 295 | 8.35% | 180 | 110 |
| City of Kalamazoo #17 | 1724 | 144 | 8.35% | 105 | 39 |
| City of Kalamazoo #19&25 | 3825 | 357 | 9.33% | 257 | 99 |
| City of Kalamazoo #20 | 2149 | 311 | 14.47% | 245 | 64 |
| City of Kalamazoo #21&24 | 2328 | 343 | 14.73% | 286 | 56 |
| City of Kalamazoo #22 | 2058 | 260 | 12.63% | 196 | 63 |
| City of Kalamazoo #23 | 1199 | 129 | 10.76% | 99 | 30 |
| City of Kalamazoo #26 | 1675 | 254 | 15.16% | 198 | 56 |
| City of Parchment | 1362 | 137 | 10.06% | 86 | 50 |
| City of Portage #1&15 | 3450 | 349 | 10.12% | 211 | 132 |
| City of Portage #2 | 1777 | 100 | 5.63% | 69 | 30 |
| City of Portage #3 | 1900 | 194 | 10.21% | 110 | 84 |
| City of Portage #4&6 | 3358 | 344 | 10.24% | 139 | 201 |
| City of Portage #5,10&12 | 5703 | 727 | 12.75% | 367 | 357 |
| City of Portage #7 | 2806 | 219 | 7.80% | 111 | 106 |
| City of Portage #8&14 | 3481 | 450 | 12.93% | 254 | 194 |
| City of Portage #9 | 1466 | 187 | 12.76% | 115 | 72 |
| City of Portage #11&19 | 3765 | 331 | 8.79% | 177 | 152 |
| City of Portage #13 | 2531 | 258 | 10.19% | 147 | 111 |
| City of Portage #16&18 | 3962 | 352 | 8.88% | 205 | 145 |
| City of Portage #17 | 1778 | 298 | 16.76% | 134 | 164 |
YES |
NO |