|
|
| # Reg. Voters |
Poll Book |
% Reg. Voters |
YES |
NO |
|
| TOTAL | -- | -- | -- | 4693 | 17812 |
| Bellevue #1 | 1438 | 404 | 28.09% | 43 | 359 |
| Bellevue #2 | 803 | 233 | 29.02% | 12 | 221 |
| Benton | 2255 | 699 | 31.00% | 104 | 594 |
| Brookfield | 1088 | 296 | 27.21% | 36 | 260 |
| Carmel | 2083 | 667 | 32.02% | 129 | 534 |
| Chester #1A | 1180 | 466 | 39.49% | 55 | 409 |
| Delta Charter #1 | 1418 | 568 | 40.06% | 157 | 411 |
| Delta Charter #2 | 2041 | 630 | 30.87% | 176 | 454 |
| Delta Charter #3 | 1451 | 287 | 19.78% | 83 | 204 |
| Delta Charter #4 | 1938 | 716 | 36.95% | 180 | 536 |
| Delta Charter #5 | 1781 | 497 | 27.91% | 156 | 341 |
| Delta Charter #6 | 1774 | 607 | 34.22% | 149 | 458 |
| Delta Charter #7 | 1355 | 319 | 23.54% | 74 | 244 |
| Delta Charter #8 | 1687 | 322 | 19.09% | 70 | 251 |
| Delta Charter #9 | 1283 | 473 | 36.87% | 117 | 356 |
| Delta Charter #10 | 1663 | 509 | 30.61% | 128 | 381 |
| Delta Charter #11 | 1019 | 208 | 20.41% | 53 | 154 |
| Delta Charter #12 | 1550 | 513 | 33.10% | 130 | 382 |
| Delta Charter #13 | 1166 | 402 | 34.48% | 128 | 274 |
| Delta Charter #14 | 1535 | 545 | 35.50% | 147 | 398 |
| Delta Charter #15 | 1237 | 353 | 28.54% | 106 | 247 |
| Delta Charter #16A | 1070 | 365 | 34.11% | 63 | 302 |
| Eaton #1 | 2332 | 758 | 32.50% | 140 | 617 |
| Eaton #2 | 803 | 220 | 27.40% | 37 | 183 |
| Eaton Rapids #1 | 1269 | 398 | 31.36% | 49 | 349 |
| Eaton Rapids #2 | 1696 | 608 | 35.85% | 106 | 500 |
| Hamlin | 2597 | 697 | 26.84% | 145 | 552 |
| Kalamo | 1245 | 401 | 32.21% | 40 | 359 |
| Oneida Charter #1 | 1950 | 692 | 35.49% | 171 | 519 |
| Oneida Charter #2 | 1092 | 334 | 30.59% | 73 | 261 |
| Roxand #1A | 1297 | 432 | 33.31% | 52 | 378 |
| Sunfield #1A | 1566 | 566 | 36.14% | 67 | 495 |
| Vermontville #1A | 1505 | 432 | 28.70% | 43 | 389 |
| Walton | 1653 | 484 | 29.28% | 42 | 439 |
| Windsor Charter #1A | 1791 | 651 | 36.35% | 101 | 546 |
| Windsor Charter #2A | 1916 | 690 | 36.01% | 153 | 533 |
| Windsor Charter #3A | 1641 | 551 | 33.58% | 122 | 429 |
| City of Charlotte Dist 1, #1 | 1809 | 402 | 22.22% | 103 | 299 |
| City of Charlotte Dist 1, #2 | 1269 | 309 | 24.35% | 65 | 240 |
| City of Charlotte Dist 2, #1 | 1488 | 393 | 26.41% | 82 | 311 |
| City of Charlotte Dist 2, #2 | 1585 | 420 | 26.50% | 70 | 350 |
| City of Eaton Rapids #1 | 1283 | 215 | 16.76% | 40 | 174 |
| City of Eaton Rapids #2 | 1212 | 224 | 18.48% | 42 | 180 |
| City of Eaton Rapids #3 | 1418 | 345 | 24.33% | 85 | 258 |
| City of Grand Ledge #1 | 1889 | 430 | 22.76% | 119 | 311 |
| City of Grand Ledge #2 | 1767 | 385 | 21.79% | 94 | 291 |
| City of Grand Ledge #3 | 1299 | 338 | 26.02% | 81 | 257 |
| City of Grand Ledge #4 | 894 | 286 | 31.99% | 106 | 179 |
| City of Lansing Ward 3, #22A | 1165 | 87 | 7.47% | 14 | 71 |
| City of Lansing Ward 3, #23 | 2101 | 259 | 12.33% | 65 | 193 |
| City of Olivet | 750 | 143 | 19.07% | 29 | 112 |
| City of Potterville | 1838 | 330 | 17.95% | 61 | 267 |
YES |
NO |