Brought to you by Election Magic State and Local Proposals - Tuesday, May 05, 2015

DETAILED results for KALAMAZOO REGIONAL EDUCATIONAL SERVICE AGENCY

To find a particular township quickly, choose "Find" from the Edit Menu (control-f or command-f) and enter the name of the township.
  # Reg.
Voters
Poll
Book
% Reg.
Voters

YES

NO
TOTAL -- -- -- 20294 19532
Brady #1 1747 511 29.25% 171 336
Brady #2 1424 466 32.72% 153 299
Charleston 1442 470 32.59% 128 335
Climax 1734 574 33.10% 186 331
Comstock #1 1897 503 26.52% 163 329
Comstock #2 1677 381 22.72% 143 235
Comstock #3 965 194 20.10% 66 122
Comstock #4 1372 416 30.32% 176 236
Comstock #5 1229 433 35.23% 131 292
Comstock #6 1711 508 29.69% 238 254
Comstock #7 1011 105 10.39% 54 46
Comstock #8 1430 480 33.57% 187 279
Cooper #1 1027 294 28.63% 7 14
Cooper #2 1239 464 37.45% 131 179
Cooper #3 2506 704 28.09% 297 397
Cooper #4 2180 722 33.12% 52 72
Cooper #5 567 85 14.99% 45 37
Kalamazoo #1 703 75 10.67% 30 45
Kalamazoo #2 1443 181 12.54% 82 95
Kalamazoo #3 1317 311 23.61% 168 135
Kalamazoo #4 914 204 22.32% 141 62
Kalamazoo #5 2067 374 18.09% 227 138
Kalamazoo #6 1280 430 33.59% 244 175
Kalamazoo #7 1449 445 30.71% 242 194
Kalamazoo #8 662 146 22.05% 99 38
Kalamazoo #9 2291 642 28.02% 354 276
Kalamazoo #10 2019 317 15.70% 171 140
Kalamazoo #11 1280 220 17.19% 122 95
Kalamazoo #12 2229 267 11.98% 124 140
Oshtemo #3 1452 547 37.67% 324 212
Oshtemo #4 1859 534 28.73% 296 232
Oshtemo #5 1762 174 9.88% 102 69
Oshtemo #6 1614 398 24.66% 234 161
Oshtemo #7 1686 357 21.17% 206 145
Oshtemo #8 1107 203 18.34% 95 105
Oshtemo #9 2373 453 19.09% 228 221
Oshtemo #10 792 265 33.46% 110 150
Pavilion #1 1918 570 29.72% 229 333
Pavilion #2 1070 370 34.58% 117 235
Pavilion #3 1561 324 20.76% 131 183
Prairie Ronde 1753 600 34.23% 178 335
Richland #1 2117 659 31.13% 277 374
Richland #2 1503 456 30.34% 183 266
Richland #3 2286 650 28.43% 260 383
Ross #1 2046 645 31.52% 214 406
Ross #2 1988 734 36.92% 254 461
Schoolcraft #1 1700 459 27.00% 177 271
Schoolcraft #2 1147 282 24.59% 133 145
Schoolcraft #3 2487 537 21.59% 228 305
Schoolcraft #4 1166 334 28.64% 133 198
Texas #3 1743 371 21.29% 187 180
Texas #4 2376 537 22.60% 287 235
Texas #5 2428 641 26.40% 321 312
Wakeshma 961 268 27.89% 55 149
City of Galesburg 1369 233 17.02% 108 124
City of Kalamazoo #1 1581 185 11.70% 161 22
City of Kalamazoo #2 3043 119 3.91% 94 24
City of Kalamazoo #3 1909 160 8.38% 122 38
City of Kalamazoo #4 1451 25 1.72% 16 9
City of Kalamazoo #5 2380 336 14.12% 240 92
City of Kalamazoo #6 1675 437 26.09% 294 134
City of Kalamazoo #7 2347 258 10.99% 189 67
City of Kalamazoo #8 1969 124 6.30% 80 44
City of Kalamazoo #9 1933 145 7.50% 90 52
City of Kalamazoo #10 2275 487 21.41% 242 230
City of Kalamazoo #11 1706 150 8.79% 100 47
City of Kalamazoo #12 1790 508 28.38% 305 195
City of Kalamazoo #13 1512 123 8.13% 63 57
City of Kalamazoo #14 1532 166 10.84% 112 52
City of Kalamazoo #15 2137 286 13.38% 175 110
City of Kalamazoo #16 1870 494 26.42% 282 199
City of Kalamazoo #17 1742 361 20.72% 220 136
City of Kalamazoo #18 1699 326 19.19% 190 132
City of Kalamazoo #19 2410 310 12.86% 179 125
City of Kalamazoo #20 2164 707 32.67% 517 181
City of Kalamazoo #21 1264 489 38.69% 367 117
City of Kalamazoo #22 2090 500 23.92% 333 160
City of Kalamazoo #23 1217 254 20.87% 168 81
City of Kalamazoo #24 1086 232 21.36% 177 49
City of Kalamazoo #25 1402 508 36.23% 311 193
City of Kalamazoo #26 1678 479 28.55% 327 146
City of Kalamazoo #27 1408 105 7.46% 75 28
City of Parchment 1373 329 23.96% 171 150
City of Portage #1 1628 309 18.98% 170 131
City of Portage #2 1776 236 13.29% 106 126
City of Portage #3 1912 487 25.47% 249 226
City of Portage #4 1525 461 30.23% 195 259
City of Portage #5 1544 346 22.41% 165 178
City of Portage #6 1828 506 27.68% 240 258
City of Portage #7 2789 536 19.22% 273 252
City of Portage #8 1817 628 34.56% 353 268
City of Portage #9 1464 466 31.83% 309 153
City of Portage #10 2057 550 26.74% 250 294
City of Portage #11 1983 505 25.47% 290 212
City of Portage #12 2092 749 35.80% 358 380
City of Portage #13 2510 606 24.14% 329 262
City of Portage #14 1669 458 27.44% 255 200
City of Portage #15 1825 446 24.44% 232 208
City of Portage #16 2322 505 21.75% 268 230
City of Portage #17 1787 665 37.21% 351 305
City of Portage #18 1659 401 24.17% 254 143
City of Portage #19 1811 452 24.96% 267 182
Barry - Barry Co 839 247 29.44% 85 162
Johnstown - Barry Co 164 32 19.51% 4 28
Prairieville - Barry Co #1 370 128 34.59% 51 77
Prairieville - Barry Co #2 164 42 25.61% 12 30
Bedford - Calhoun Co #1 1064 308 28.95% 71 232
Bedford - Calhoun Co #2 629 233 37.04% 52 181
Bedford - Calhoun Co #3 184 44 23.91% 14 29
Leroy - Calhoun Co 214 83 38.79% 31 48
Batttle Creek City #20 - Calhoun Co 85 20 23.53% 7 12
Leonidas - St. Joseph Co 31 7 22.58% 4 3
Mendon - St. Joseph Co 329 75 22.80% 34 41
Park - St. Joseph Co 187 52 27.81% 16 36
     
YES

NO

Back to Summaries