|   |   | 
 
Up-to-Date results summaries for...
|    | 
| Precincts Reporting | Non-Partisan | |
|---|---|---|
| 3 of 3 Precincts | Jane Phillipson Wilson | Write In | 
| TOTAL | 536 | 82 | 
Detailed Results are available.
|Clerk |Councilman |Councilman |Councilman |
| Precincts Reporting | Non-Partisan | 
|---|---|
| 1 of 1 Precincts | Danielle E Lucas | 
| TOTAL | 171 | 
Detailed Results are available.
|Clerk |Councilman |Councilman |Councilman |
| Precincts Reporting | Non-Partisan | 
|---|---|
| 1 of 1 Precincts | James Burton Dodd | 
| TOTAL | 294 | 
Detailed Results are available.
|Clerk |Councilman |Councilman |Councilman |
| Precincts Reporting | Non-Partisan | 
|---|---|
| 1 of 1 Precincts | Charles Burling | 
| TOTAL | 167 | 
Detailed Results are available.
|Clerk |Councilman |Councilman |Councilman |
