Brought to you by Election Magic Kalamazoo City Commission - Tuesday, November 03, 2015

DETAILED results for Kalamazoo City Commissioner

To find a particular township quickly, choose "Find" from the Edit Menu (control-f or command-f) and enter the name of the township.
  # Reg.
Voters
Poll
Book
% Reg.
Voters
David
Anderson
Leona
Carter
Don
Cooney
Eric
Cunningham
Cody
Dekker
Grant
Fletcher
SonJalita
Hulbert
Erin
Knott
Jason
Milan
Matt
Milcarek
Kevin
Staten
Shannon
Sykes
Jack C.
Urban
Daniel
VanSweden
Reed J.
Youngs
TOTAL -- -- -- 4724 2078 4801 2894 1114 1076 1113 3604 523 2954 683 3961 3021 1073 955
City of Kalamazoo #1&3 3484 424 12.17% 241 108 263 126 97 62 74 220 24 204 37 229 144 40 47
City of Kalamazoo #2&4 4285 158 3.69% 95 31 95 47 35 20 22 74 10 74 9 84 70 9 14
City of Kalamazoo #5 2435 271 11.13% 187 75 176 126 19 34 27 148 18 121 23 151 132 25 30
City of Kalamazoo #6 1713 358 20.90% 226 115 225 146 38 56 58 133 18 122 30 186 147 57 40
City of Kalamazoo #7&9 4238 511 12.06% 296 151 365 271 96 56 81 221 22 158 21 316 126 26 20
City of Kalamazoo #8&27 3256 364 11.18% 175 105 255 238 62 49 56 197 32 112 34 233 71 27 31
City of Kalamazoo #10 2277 372 16.34% 218 125 218 137 64 57 70 135 36 136 42 187 132 59 34
City of Kalamazoo #11 1669 181 10.84% 92 64 123 116 23 22 40 56 13 39 19 107 28 13 17
City of Kalamazoo #12 1745 419 24.01% 247 99 247 114 64 61 54 227 50 150 42 223 198 56 57
City of Kalamazoo #13&14 3016 314 10.41% 163 89 221 157 58 47 54 165 33 95 43 195 84 51 34
City of Kalamazoo #15 2105 255 12.11% 145 98 157 118 42 22 47 93 17 82 29 140 70 43 41
City of Kalamazoo #16&18 3529 608 17.23% 368 145 393 176 96 91 89 265 41 243 77 276 251 100 87
City of Kalamazoo #17 1733 283 16.33% 162 92 177 94 55 51 51 101 36 69 26 123 95 61 38
City of Kalamazoo #19&25 3810 705 18.50% 452 201 391 214 75 76 93 291 48 314 72 322 334 130 98
City of Kalamazoo #20 2134 632 29.62% 432 128 403 209 64 91 65 366 24 281 46 317 304 97 81
City of Kalamazoo #21&24 2363 719 30.43% 502 174 434 213 84 106 77 409 37 309 41 341 346 107 108
City of Kalamazoo #22 2095 462 22.05% 303 112 241 157 49 72 65 220 28 172 41 222 204 72 120
City of Kalamazoo #23 1208 219 18.13% 123 55 142 81 40 36 30 95 16 90 21 105 74 40 23
City of Kalamazoo #26 1668 454 27.22% 297 111 275 154 53 67 60 188 20 183 30 204 211 60 35
     David
Anderson
Leona
Carter
Don
Cooney
Eric
Cunningham
Cody
Dekker
Grant
Fletcher
SonJalita
Hulbert
Erin
Knott
Jason
Milan
Matt
Milcarek
Kevin
Staten
Shannon
Sykes
Jack C.
Urban
Daniel
VanSweden
Reed J.
Youngs

Back to Summaries