|   |   | 
 
| # Reg. Voters | Poll Book | % Reg. Voters | Michael W. Brown | |
| TOTAL | -- | -- | -- | 1715 | 
| City of Kentwood Ward 2, #10 | 2225 | 459 | 20.63% | 340 | 
| City of Kentwood Ward 2, #11 | 2641 | 455 | 17.23% | 369 | 
| City of Kentwood Ward 2, #12 | 2821 | 290 | 10.28% | 232 | 
| City of Kentwood Ward 2, #13/15 | 4369 | 531 | 12.15% | 413 | 
| City of Kentwood Ward 2, #14 | 2789 | 217 | 7.78% | 180 | 
| City of Kentwood Ward 2, #16 | 2506 | 205 | 8.18% | 181 | 
| Michael W. Brown |