|
|
| # Reg. Voters |
Poll Book |
% Reg. Voters |
Jim Curran |
|
| TOTAL | -- | -- | -- | 599 |
| Bertrand #1A | 901 | 248 | 27.52% | 51 |
| Niles Charter #1 | 1940 | 116 | 5.98% | 74 |
| Niles Charter #3 | 2601 | 93 | 3.58% | 54 |
| Niles Charter #4 | 2565 | 86 | 3.35% | 50 |
| Niles Charter #5 | 1924 | 149 | 7.74% | 104 |
| AVCB | -- | 566 | N/A | 266 |
| Jim Curran |