|
|
| # Reg. Voters |
Poll Book |
% Reg. Voters |
YES |
NO |
|
| TOTAL | -- | -- | -- | 659 | 403 |
| City of Buchanan #1 | 1950 | 198 | 10.15% | 123 | 61 |
| City of Buchanan #2 | 1369 | 174 | 12.71% | 116 | 43 |
| Bertrand #1B | 10 | No Report | 0.00% | 85 | 74 |
| Buchanan | 2577 | 431 | 16.72% | 227 | 162 |
| Galien | 1191 | 239 | 20.07% | 20 | 18 |
| Niles Charter #1 | 1940 | 116 | 5.98% | 30 | 6 |
| Niles Charter #5 | 1924 | 149 | 7.74% | 16 | 9 |
| AVCB | -- | 566 | N/A | 33 | 20 |
| Oronoko Charter #1B | 1350 | No Report | 0.00% | 4 | 0 |
| Weesaw #1B | 108 | No Report | 0.00% | 5 | 10 |
YES |
NO |