|
|
| # Reg. Voters |
Poll Book |
% Reg. Voters |
Fred Upton |
Paul Clements |
|
| TOTAL | -- | -- | -- | 4404 | 832 |
| Calvin | 1757 | 233 | 13.26% | 119 | 71 |
| Howard #1 | 1933 | 321 | 16.61% | 222 | 40 |
| Howard #2 | 1943 | 357 | 18.37% | 256 | 45 |
| Howard #3 | 1152 | 177 | 15.36% | 111 | 36 |
| Jefferson | 1987 | 296 | 14.90% | 190 | 38 |
| LaGrange #1A | 2801 | 426 | 15.21% | 274 | 68 |
| Marcellus | 1812 | 300 | 16.56% | 169 | 70 |
| Mason #1A | 1919 | 194 | 10.11% | 143 | 13 |
| Milton | 2557 | 244 | 9.54% | 169 | 30 |
| Newberg | 1225 | 203 | 16.57% | 125 | 44 |
| Ontwa #1 | 2394 | 374 | 15.62% | 248 | 36 |
| Ontwa #2 | 2442 | 494 | 20.23% | 315 | 62 |
| Penn | 1516 | 239 | 15.77% | 174 | 32 |
| Pokagon | 1712 | 276 | 16.12% | 184 | 36 |
| Porter #1 | 1694 | 378 | 22.31% | 291 | 19 |
| Porter #2 | 1440 | 312 | 21.67% | 225 | 13 |
| Silver Creek | 2507 | 579 | 23.10% | 421 | 40 |
| Volinia | 854 | 154 | 18.03% | 100 | 16 |
| Wayne | 1900 | 462 | 24.32% | 342 | 36 |
| City of Dowagiac #1 | 1566 | 156 | 9.96% | 86 | 40 |
| City of Dowagiac #2 | 1509 | 232 | 15.37% | 152 | 25 |
| City of Dowagiac #3A | 1471 | 142 | 9.65% | 88 | 22 |
| Fred Upton |
Paul Clements |